Order Book
Price (USDT) |
Amount |
Total (USDT) |
85.58 | 2.416500 | 206.804070 |
85.85 | 0.069200 | 5.940820 |
85.91 | 0.384800 | 33.058168 |
86 | 3.293000 | 283.198000 |
86.01 | 0.118400 | 10.183584 |
86.08 | 2.131700 | 183.496736 |
86.19 | 2.416500 | 208.278135 |
86.2 | 0.224900 | 19.386380 |
86.23 | 0.104900 | 9.045527 |
86.25 | 30.000000 | 2587.500000 |
86.3 | 5.674500 | 489.709350 |
86.4 | 2.000000 | 172.800000 |
86.45 | 0.347900 | 30.075955 |
86.5 | 61.300400 | 5302.484600 |
86.6 | 0.196200 | 16.990920 |
86.66 | 0.186800 | 16.188088 |
86.72 | 1.057600 | 91.715072 |
86.79 | 322.563600 | 27995.294844 |
86.8 | 2.416900 | 209.786920 |
86.88 | 4.470200 | 388.370976 |
86.91 | 0.148100 | 12.871371 |
86.92 | 0.373700 | 32.482004 |
87 | 3.809600 | 331.435200 |
87.1 | 2.131700 | 185.671070 |
87.17 | 0.140900 | 12.282253 |
87.2 | 10.967100 | 956.331120 |
87.24 | 0.104900 | 9.151476 |
87.27 | 0.199700 | 17.427819 |
87.42 | 2.416900 | 211.285398 |
87.65 | 0.347900 | 30.493435 |
87.74 | 0.069200 | 6.071608 |
87.89 | 0.105900 | 9.307551 |
88 | 1247.964200 | 109820.849600 |
88.01 | 0.115900 | 10.200359 |
88.04 | 2.416900 | 212.783876 |
88.05 | 33.757900 | 2972.383095 |
88.08 | 8.986100 | 791.495688 |
88.11 | 2.131700 | 187.824087 |
88.13 | 0.148100 | 13.052053 |
88.2 | 0.212300 | 18.724860 |
88.25 | 0.104900 | 9.257425 |
88.27 | 0.373700 | 32.986499 |
88.38 | 10.445700 | 923.190966 |
88.4 | 1.000000 | 88.400000 |
88.42 | 2.255100 | 199.395942 |
88.5 | 7.619900 | 674.361150 |
88.6 | 1.057600 | 93.703360 |
88.67 | 2.416500 | 214.271055 |
88.68 | 0.079300 | 7.032324 |
88.72 | 0.123300 | 10.939176 |
88.74 | 33.262200 | 2951.687628 |
88.83 | 0.109000 | 9.682470 |
88.86 | 0.347900 | 30.914394 |
88.87 | 0.057100 | 5.074477 |
88.88 | 0.545900 | 48.519592 |
88.97 | 2.388800 | 212.531536 |
89 | 6.460600 | 574.993400 |
89.01 | 308.392300 | 27449.998623 |
89.02 | 14.497600 | 1290.576352 |
89.08 | 0.105900 | 9.433572 |
89.09 | 0.199700 | 17.791273 |
89.13 | 2.131700 | 189.998421 |
89.18 | 19.005400 | 1694.901572 |
89.27 | 0.104900 | 9.364423 |
89.3 | 2.416500 | 215.793450 |
89.35 | 0.214900 | 19.201315 |
89.6 | 1.000000 | 89.600000 |
89.61 | 0.495700 | 44.419677 |
89.67 | 0.069200 | 6.205164 |
89.73 | 94.445000 | 8474.549850 |
89.75 | 0.057100 | 5.124725 |
89.79 | 0.384800 | 34.551192 |
89.93 | 2.416500 | 217.315845 |
90 | 33.725700 | 3035.313000 |
90.01 | 0.113700 | 10.234137 |
90.06 | 0.347900 | 31.331874 |
90.09 | 32.692900 | 2945.303361 |
90.14 | 2.131700 | 192.151438 |
90.15 | 0.217300 | 19.589595 |
90.2 | 2.478500 | 223.560700 |
90.26 | 0.105900 | 9.558534 |
90.28 | 0.104900 | 9.470372 |
90.36 | 0.079300 | 7.165548 |
90.51 | 0.090100 | 8.154951 |
90.52 | 1.245200 | 112.715504 |
90.54 | 0.124100 | 11.236014 |
90.56 | 0.148100 | 13.411936 |
90.57 | 2.416500 | 218.862405 |
90.58 | 32.692900 | 2961.322882 |
90.61 | 3.938800 | 356.894668 |
90.65 | 0.057100 | 5.176115 |
90.66 | 2.000000 | 181.320000 |
90.76 | 0.307800 | 27.935928 |
90.8 | 4.524700 | 410.842760 |
90.9 | 0.199700 | 18.152730 |
90.96 | 0.373700 | 33.991752 |
91 | 1.335300 | 121.512300 |
91.01 | 30.506300 | 2776.378363 |
91.02 | 0.515000 | 46.875300 |
91.03 | 0.090100 | 8.201803 |
91.04 | 0.203300 | 18.508432 |
91.09 | 0.384800 | 35.051432 |
91.1 | 0.274400 | 24.997840 |
91.15 | 2.131700 | 194.304455 |
91.16 | 0.515000 | 46.947400 |
91.21 | 2.416500 | 220.408965 |
91.24 | 65.332200 | 5960.909928 |
91.25 | 38.950900 | 3554.269625 |
91.26 | 1.027900 | 93.806154 |
91.29 | 0.104900 | 9.576321 |
91.44 | 0.620900 | 56.775096 |
91.5 | 0.512900 | 46.930350 |
91.55 | 0.147300 | 13.485315 |
91.6 | 136.237300 | 12479.336680 |
91.63 | 0.515000 | 47.189450 |
91.8 | 5.870100 | 538.875180 |
91.82 | 0.216200 | 19.851484 |
91.85 | 6.567100 | 603.188135 |
91.86 | 2.416500 | 221.979690 |
91.91 | 0.164100 | 15.082431 |
91.93 | 37.172800 | 3417.295504 |
92 | 0.183400 | 16.872800 |
92.01 | 3.240000 | 298.112400 |
92.02 | 272.394200 | 25065.714284 |
92.03 | 3.240000 | 298.177200 |
92.06 | 0.090100 | 8.294606 |
92.12 | 353.616600 | 32575.161192 |
92.13 | 13.005000 | 1198.150650 |
92.14 | 131.937400 | 12156.712036 |
92.17 | 3.240000 | 298.630800 |
92.22 | 0.093100 | 8.585682 |
92.23 | 3.240000 | 298.825200 |
92.25 | 204.717600 | 18885.198600 |
92.26 | 148.934000 | 13740.650840 |
92.27 | 3.240000 | 298.954800 |
92.29 | 204.215200 | 18847.020808 |
92.3 | 3.240000 | 299.052000 |
92.31 | 6.240000 | 576.014400 |
92.32 | 3.240000 | 299.116800 |
92.33 | 7.420900 | 685.171697 |
92.34 | 3.240000 | 299.181600 |
92.35 | 87.255800 | 8058.073130 |
92.36 | 3.240000 | 299.246400 |
92.37 | 59.955300 | 5538.071061 |
92.38 | 3.240000 | 299.311200 |
92.4 | 189.463000 | 17506.381200 |
92.41 | 8.120000 | 750.369200 |
92.42 | 3.240000 | 299.440800 |
92.43 | 77.737700 | 7185.295611 |
92.44 | 6.588100 | 609.003964 |
92.46
|
↓
|
92.46
|
92.46 | 3.240000 | 299.570400 |
92.47 | 19.990000 | 1848.475300 |
92.48 | 3.240000 | 299.635200 |
92.49 | 12.333000 | 1140.679170 |
92.5 | 3.240000 | 299.700000 |
92.51 | 59.450100 | 5499.728751 |
92.52 | 85.618000 | 7921.377360 |
92.53 | 76.073700 | 7039.099461 |
92.55 | 5.040900 | 466.535295 |
92.56 | 5.140000 | 475.758400 |
92.57 | 101.963600 | 9438.770452 |
92.59 | 3.000000 | 277.770000 |
92.61 | 148.698000 | 13770.921780 |
92.62 | 3.240000 | 300.088800 |
92.63 | 6.842500 | 633.820775 |
92.64 | 203.143600 | 18819.223104 |
92.65 | 3.240000 | 300.186000 |
92.66 | 3.920000 | 363.227200 |
92.67 | 3.240000 | 300.250800 |
92.68 | 4.230000 | 392.036400 |
92.69 | 3.240000 | 300.315600 |
92.7 | 3.920000 | 363.384000 |
92.71 | 31.240000 | 2896.260400 |
92.72 | 3.920000 | 363.462400 |
92.73 | 197.349800 | 18300.246954 |
92.77 | 286.546600 | 26582.928082 |
92.8 | 152.283000 | 14131.862400 |
92.81 | 3.240000 | 300.704400 |
92.82 | 201.956200 | 18745.574484 |
92.83 | 3.240000 | 300.769200 |
92.84 | 0.680000 | 63.131200 |
92.85 | 3.240000 | 300.834000 |
92.86 | 0.066600 | 6.184476 |
92.88 | 6.907100 | 641.531448 |
92.89 | 3.240000 | 300.963600 |
92.9 | 263.624700 | 24490.734630 |
92.91 | 3.240000 | 301.028400 |
92.92 | 0.680000 | 63.185600 |
92.93 | 3.240000 | 301.093200 |
92.95 | 0.515000 | 47.869250 |
92.97 | 3.240000 | 301.222800 |
92.99 | 6.578200 | 611.706818 |
93 | 11.849300 | 1101.984900 |
93.04 | 0.330100 | 30.712504 |
93.05 | 0.505500 | 47.036775 |
93.09 | 1133.278900 | 105496.932801 |
93.1 | 0.089900 | 8.369690 |
93.12 | 0.183100 | 17.050272 |
93.13 | 0.202900 | 18.896077 |
93.17 | 2.415500 | 225.052135 |
93.18 | 2.129500 | 198.426810 |
93.26 | 133.779100 | 12476.238866 |
93.3 | 50.000000 | 4665.000000 |
93.32 | 0.104700 | 9.770604 |
93.38 | 0.057000 | 5.322660 |
93.6 | 0.078500 | 7.347600 |
93.62 | 0.089900 | 8.416438 |
93.63 | 0.123900 | 11.600757 |
93.64 | 67.301500 | 6302.112460 |
93.65 | 0.373100 | 34.940815 |
93.67 | 0.416300 | 38.994821 |
93.68 | 0.384200 | 35.991856 |
93.69 | 0.183100 | 17.154639 |
93.73 | 0.079100 | 7.414043 |
93.78 | 0.331100 | 31.050558 |
93.79 | 0.460000 | 43.143400 |
93.8 | 26.652400 | 2499.995120 |
93.81 | 0.105700 | 9.915717 |
93.82 | 0.310900 | 29.168638 |
93.83 | 2.415500 | 226.646365 |
93.91 | 0.388000 | 36.437080 |
94 | 1001.045800 | 94098.305200 |
94.04 | 0.066600 | 6.263064 |
94.05 | 0.119400 | 11.229570 |
94.06 | 0.505500 | 47.547330 |
94.13 | 0.089900 | 8.462287 |
94.18 | 0.202900 | 19.109122 |
94.2 | 2.129500 | 200.598900 |
94.21 | 2.147800 | 202.344238 |
94.26 | 0.183100 | 17.259006 |
94.3 | 52.750000 | 4974.325000 |
94.31 | 0.057000 | 5.375670 |
94.33 | 0.104700 | 9.876351 |
94.35 | 0.140600 | 13.265610 |
94.4 | 4.520100 | 426.697440 |
94.48 | 1.056000 | 99.770880 |
94.49 | 2.415500 | 228.240595 |
94.5 | 0.106800 | 10.092600 |
94.54 | 0.199300 | 18.841822 |
94.65 | 0.089900 | 8.509035 |
94.67 | 1.053300 | 99.715911 |
94.84 | 0.183100 | 17.365204 |
94.87 | 0.347300 | 32.948351 |
94.9 | 13.089100 | 1242.155590 |
94.98 | 0.384200 | 36.491316 |
95 | 95.379000 | 9061.005000 |
95.08 | 0.505500 | 48.062940 |
95.16 | 2.415500 | 229.858980 |
95.17 | 3.515700 | 334.589169 |
95.18 | 0.123900 | 11.792802 |
95.21 | 2.196100 | 209.090681 |
95.23 | 0.202900 | 19.322167 |
95.24 | 0.057000 | 5.428680 |
95.34 | 0.104700 | 9.982098 |
95.35 | 0.380800 | 36.309280 |
95.42 | 0.262200 | 25.019124 |
95.43 | 0.147800 | 14.104554 |
95.47 | 2.224000 | 212.325280 |
95.5 | 0.105700 | 10.094350 |
95.58 | 0.189000 | 18.064620 |
95.68 | 0.089900 | 8.601632 |
95.73 | 1.174900 | 112.473177 |
95.8 | 33.114900 | 3172.407420 |
95.84 | 2.415500 | 231.501520 |
95.96 | 0.117000 | 11.227320 |
95.99 | 0.106300 | 10.203737 |
96 | 13.141000 | 1261.536000 |
96.05 | 6.207100 | 596.191955 |
96.06 | 0.245100 | 23.544306 |
96.07 | 0.347300 | 33.365111 |
96.1 | 0.505500 | 48.578550 |
96.15 | 0.140600 | 13.518690 |
96.18 | 0.105700 | 10.166226 |
96.19 | 0.057000 | 5.482830 |
96.2 | 4.610000 | 443.482000 |
96.21 | 0.113300 | 10.900593 |
96.23 | 2.129500 | 204.921785 |
96.27 | 0.587100 | 56.520117 |
96.35 | 2.353800 | 226.788630 |
96.36 | 0.304000 | 29.293440 |
96.38 | 0.066600 | 6.418908 |
96.5 | 0.104600 | 10.093900 |
96.52 | 2.415500 | 233.144060 |
96.53 | 1.056000 | 101.935680 |
96.54 | 0.083700 | 8.080398 |
96.59 | 0.183100 | 17.685629 |
96.65 | 0.147800 | 14.284870 |
96.66 | 0.408700 | 39.504942 |
96.72 | 0.213800 | 20.678736 |
96.93 | 0.115900 | 11.234187 |
97 | 2.703200 | 262.210400 |
97.04 | 1.161200 | 112.682848 |
97.1 | 0.079100 | 7.680610 |
97.11 | 0.505500 | 49.089105 |
97.12 | 0.245100 | 23.804112 |
97.15 | 0.057000 | 5.537550 |
97.18 | 0.183100 | 17.793658 |
97.21 | 2.415500 | 234.810755 |
97.24 | 2.219400 | 215.814456 |
97.27 | 0.347300 | 33.781871 |
0100001000255075100
0100001000255075100
Tokenler
|
Fiyat
|
Degisiklik
|
ETH/BTC
|
0.00020255
|
-2.58%
|
KCS/BTC
|
0.00013192
|
+5.6%
|
ETH/BTC
|
0.00020255
|
-2.58%
|
KCS/BTC
|
0.00013192
|
+5.6%
|
Time |
Type |
Price |
Quantity |
Total |
02-16 06:42:09 | Sell | 92.46 | 2.64260000 | 244.33479500 |
No Data |
Market |
Time |
Type |
Price |
Stop |
Qty |
Dealt |
Total |
Option |
Time |
Type |
Price |
Qty |
Total |
Tokenler
|
Fiyat
|
Degisiklik
|
ETH/BTC
|
0.00020255
|
-2.58%
|
KCS/BTC
|
0.00013192
|
+5.6%
|
ETH/BTC
|
0.00020255
|
-2.58%
|
KCS/BTC
|
0.00013192
|
+5.6%
|
Time |
Type |
Price |
Quantity |
Total |
No Data |
Market |
Time |
Type |
Price |
Stop |
Qty |
Dealt |
Total |
Option |
Time |
Type |
Price |
Qty |
Total |
Order Book
Price (USDT) |
Amount |
Total (USDT) |
--
|
|
--
|