Price (USDT) | Amount | Total (USDT) |
---|---|---|
8.21944150 | 915.01815 | 7520.938155 |
8.23629135 | 1015.67014 | 8365.355189 |
8.25564663 | 853.16291 | 7043.411503 |
8.26018723 | 691.06195 | 5708.301095 |
8.27422954 | 615.04513 | 5089.024583 |
8.27960778 | 492.0361 | 4073.865922 |
8.29782291 | 560.92115 | 4654.424369 |
8.31566322 | 448.73692 | 3731.545101 |
8.33229454 | 502.58535 | 4187.689168 |
8.34645944 | 437.24925 | 3649.483130 |
8.36732558 | 384.77934 | 3219.574014 |
8.38698879 | 454.03962 | 3808.025203 |
8.39160163 | 544.84754 | 4572.143505 |
8.40586735 | 615.67772 | 5175.305245 |
8.41931673 | 708.02937 | 5961.123520 |
-- | -- | |
8.18606000 | 1198.9893 | 9814.998349 |
8.17459951 | 1019.1409 | 8331.068702 |
8.15825031 | 886.65258 | 7233.533686 |
8.14519710 | 1046.25004 | 8521.912792 |
8.13257204 | 1150.87504 | 9359.574172 |
8.12362621 | 1035.78753 | 8414.350727 |
8.10575423 | 1170.4399 | 9487.298170 |
8.09926962 | 1029.98711 | 8342.143309 |
8.08833560 | 834.28955 | 6748.013868 |
8.08226934 | 976.11877 | 7889.254807 |
8.07499529 | 790.6562 | 6384.545091 |
8.06409404 | 869.72182 | 7013.518545 |
8.05925558 | 765.3552 | 6168.193166 |
8.04152521 | 635.24481 | 5108.337154 |
8.02262762 | 736.88397 | 5911.745690 |
Tokenler | Fiyat | Degisiklik |
---|---|---|
ETH/BTC | 0.00020255 | -2.58% |
KCS/BTC | 0.00013192 | +5.6% |
ETH/BTC | 0.00020255 | -2.58% |
KCS/BTC | 0.00013192 | +5.6% |
Market | Price | Change |
---|---|---|
btc_usdt | 84343.01 | 0.02% |
eth_usdt | 1930.42 | -0.01% |
ltc_usdt | 92.44 | 0.87% |
bnb_usdt | 608.43 | 2.41% |
sol_usdt | 135.02 | 0.84% |
trx_usdt | 0.22100000 | -0.63% |
ada_usdt | 0.74300000 | -0.47% |
xrp_usdt | 2.388 | -1.82% |
doge_usdt | 0.17600000 | 1.13% |
link_usdt | 14.06 | 0.21% |
avax_usdt | 19.59 | 3.98% |
bat_usdt | 0.15100000 | 1.07% |
bch_usdt | 338.9 | 1.96% |
atom_usdt | 4.695 | 6.32% |
xmr_usdt | 0.00000000 | -2.39% |
etc_usdt | 18.01 | -0.39% |
dot_usdt | 4.345 | 1.45% |
matic_usdt | 0.00000000 | 0.00% |
shib_usdt | 0.00000000 | 1.57% |
xlm_usdt | 0.27500000 | -0.79% |
wbtc_usdt | 84196.63 | 0.06% |
fil_usdt | 2.943 | 1.62% |
vet_usdt | 0.02500000 | 1.00% |
rune_usdt | 1.173 | 0.77% |
zec_usdt | 33.52 | 5.38% |
waves_usdt | 0.00000000 | 0.19% |
aave_usdt | 173 | -1.67% |
ape_usdt | 0.53000000 | 1.65% |
dash_usdt | 23.29 | 2.33% |
eos_usdt | 0.50800000 | 1.40% |
gala_usdt | 0.01700000 | 3.34% |
iota_usdt | 0.18500000 | 0.60% |
neo_usdt | 8.2 | 2.12% |
sand_usdt | 0.28800000 | 1.48% |
uni_usdt | 6.266 | 1.56% |
Market | Price | Change |
---|---|---|
ada_btc | 0.00000881 | -0.45% |
atom_btc | 0.00005570 | 6.30% |
avax_btc | 0.00023200 | 3.80% |
bat_btc | 0.00000180 | 1.12% |
bch_btc | 0.00401900 | 1.95% |
bnb_btc | 0.00721600 | 2.43% |
doge_btc | 0.00000209 | 1.46% |
dot_btc | 0.00005160 | 1.38% |
etc_btc | 0.00021360 | -0.33% |
eth_btc | 0.02289000 | -0.04% |
fil_btc | 0.00003490 | 1.45% |
link_btc | 0.00016680 | 0.30% |
ltc_btc | 0.00109600 | 0.83% |
matic_btc | 0.00000000 | -2.34% |
rune_btc | 0.00001391 | 0.80% |
shib_btc | 0.00011930 | 0.17% |
sol_btc | 0.00160100 | 0.81% |
trx_btc | 0.00000262 | -0.76% |
usdt_btc | 0.00011930 | 0.17% |
vet_btc | 0.00000029 | -3.33% |
waves_btc | 0.00000000 | -0.67% |
wbtc_btc | 0.99790000 | -0.01% |
xlm_btc | 0.00000326 | -0.91% |
xmr_btc | 0.00000000 | -1.93% |
xrp_btc | 0.00002831 | -1.84% |
zec_btc | 0.00039640 | 4.87% |
aave_btc | 0.00205300 | -1.20% |
ape_btc | 0.00000624 | 1.14% |
dash_btc | 0.00027600 | 2.26% |
eos_btc | 0.00000603 | 1.52% |
gala_btc | 0.00000020 | 5.26% |
iota_btc | 0.00000219 | 0.46% |
neo_btc | 0.00009730 | 2.10% |
sand_btc | 0.00000342 | 1.48% |
uni_btc | 0.00007440 | 1.64% |
Market | Price | Change |
---|---|---|
bnb_eth | 0.31520000 | 2.40% |
ada_eth | 0.00038480 | -0.47% |
atom_eth | 0.00243200 | 6.29% |
trx_eth | 0.00011430 | -0.64% |
sol_eth | 0.06995000 | 0.85% |
btc_eth | 0.00000000 | 0.00% |
waves_eth | 0.00000000 | -1.00% |
ltc_eth | 0.04790000 | 0.89% |
dot_eth | 0.00225300 | 1.53% |
etc_eth | 0.00933000 | -0.32% |
fil_eth | 0.00152900 | 1.93% |
link_eth | 0.00729400 | 0.48% |
matic_eth | 0.00000000 | -0.98% |
rune_eth | 0.00060430 | 0.20% |
vet_eth | 0.00001308 | 1.16% |
wbtc_eth | 43.62 | 0.05% |
xlm_eth | 0.00014252 | -0.83% |
xmr_eth | 0.00000000 | -4.25% |
xrp_eth | 0.00123700 | -1.81% |
zec_eth | 0.01732000 | 4.78% |
aave_eth | 0.08967000 | -1.57% |
ape_eth | 0.00000000 | -1.88% |
dash_eth | 0.01197000 | 1.70% |
eos_eth | 0.00026350 | 1.50% |
gala_eth | 0.00000898 | 3.70% |
iota_eth | 0.00009589 | 0.23% |
neo_eth | 0.00000000 | 0.40% |
sand_eth | 0.00000000 | 0.90% |
uni_eth | 0.00324900 | 1.69% |
Market | Price | Change |
---|
Time | Price | Volume |
---|
Time | Type | Price | Quantity | Total |
---|---|---|---|---|
No Data |
Time | Type | Price | Qty | Total |
---|
Tokenler | Fiyat | Degisiklik |
---|---|---|
ETH/BTC | 0.00020255 | -2.58% |
KCS/BTC | 0.00013192 | +5.6% |
ETH/BTC | 0.00020255 | -2.58% |
KCS/BTC | 0.00013192 | +5.6% |
Market | Price | Change |
---|
Market | Price | Change |
---|
Market | Price | Change |
---|
Market | Price | Change |
---|
Time | Type | Price | Quantity | Total |
---|---|---|---|---|
No Data |
Market | Time | Type | Price | Stop | Qty | Dealt | Total | Option |
---|
Time | Type | Price | Qty | Total |
---|
Price (USDT) | Amount | Total (USDT) |
---|---|---|
-- | -- |