Order Book
Price (USDT) |
Amount |
Total (USDT) |
2.34889 | 2.410000 | 5.660825 |
2.34891 | 2.320000 | 5.449471 |
2.34949 | 2.330000 | 5.474312 |
2.34999 | 64.540000 | 151.668355 |
2.35 | 2167.710000 | 5094.118500 |
2.35005 | 3.140000 | 7.379157 |
2.35043 | 5.100000 | 11.987193 |
2.35058 | 2.510000 | 5.899956 |
2.35133 | 2.490000 | 5.854812 |
2.35136 | 2.230000 | 5.243533 |
2.35144 | 25.630000 | 60.267407 |
2.35172 | 8.600000 | 20.224792 |
2.3519 | 4.730000 | 11.124487 |
2.35206 | 49.840000 | 117.226670 |
2.35212 | 4.460000 | 10.490455 |
2.35237 | 2.570000 | 6.045591 |
2.35283 | 2.510000 | 5.905603 |
2.35289 | 2.880000 | 6.776323 |
2.35294 | 79.000000 | 185.882260 |
2.35301 | 2.250000 | 5.294272 |
2.3531 | 6.240000 | 14.683344 |
2.3536 | 2.380000 | 5.601568 |
2.35387 | 2.420000 | 5.696365 |
2.35412 | 2.480000 | 5.838218 |
2.35415 | 2.480000 | 5.838292 |
2.35443 | 5.390000 | 12.690378 |
2.35448 | 2.450000 | 5.768476 |
2.35454 | 3.050000 | 7.181347 |
2.35555 | 9.420000 | 22.189281 |
2.35588 | 6.240000 | 14.700691 |
2.35595 | 38.910000 | 91.670014 |
2.35608 | 5057.080000 | 11914.885046 |
2.35609 | 79.000000 | 186.131110 |
2.35635 | 2.790000 | 6.574217 |
2.35636 | 2.290000 | 5.396064 |
2.35638 | 2.320000 | 5.466802 |
2.35651 | 2.420000 | 5.702754 |
2.35714 | 13.100000 | 30.878534 |
2.35764 | 6.420000 | 15.136049 |
2.35789 | 55.540000 | 130.957211 |
2.358 | 4.770000 | 11.247660 |
2.3584 | 2.450000 | 5.778080 |
2.35844 | 2.330000 | 5.495165 |
2.35846 | 2.330000 | 5.495212 |
2.35853 | 2.400000 | 5.660472 |
2.35862 | 2.760000 | 6.509791 |
2.35869 | 2.410000 | 5.684443 |
2.35882 | 2.850000 | 6.722637 |
2.35975 | 2.250000 | 5.309437 |
2.36 | 4249.520000 | 10028.867200 |
2.36001 | 84.000000 | 198.240840 |
2.36009 | 4.260000 | 10.053983 |
2.36051 | 2.420000 | 5.712434 |
2.36056 | 4.880000 | 11.519533 |
2.36071 | 2.300000 | 5.429633 |
2.36113 | 2.180000 | 5.147263 |
2.36118 | 2.300000 | 5.430714 |
2.36125 | 13.120000 | 30.979600 |
2.36153 | 3.180000 | 7.509665 |
2.36206 | 5.250000 | 12.400815 |
2.36215 | 16.940000 | 40.014821 |
2.36216 | 84.000000 | 198.421440 |
2.36218 | 5.000000 | 11.810900 |
2.36243 | 2.230000 | 5.268219 |
2.36273 | 2.520000 | 5.954080 |
2.36298 | 2.300000 | 5.434854 |
2.36326 | 3.360000 | 7.940554 |
2.36384 | 2.150000 | 5.082256 |
2.36389 | 2.330000 | 5.507864 |
2.36434 | 5.560000 | 13.145730 |
2.36479 | 2.390000 | 5.651848 |
2.3651 | 8.360000 | 19.772236 |
2.36511 | 5.880000 | 13.906847 |
2.3654 | 8.850000 | 20.933790 |
2.36565 | 2.270000 | 5.370025 |
2.36596 | 2.440000 | 5.772942 |
2.36601 | 4.700000 | 11.120247 |
2.36626 | 5474.050000 | 12953.025553 |
2.36649 | 3.340000 | 7.904077 |
2.36695 | 5.640000 | 13.349598 |
2.36708 | 5.390000 | 12.758561 |
2.36751 | 10120.230000 | 23959.745727 |
2.36752 | 7.000000 | 16.572640 |
2.3678 | 7.000000 | 16.574600 |
2.36842 | 2.430000 | 5.755261 |
2.36843 | 20.940000 | 49.594924 |
2.36857 | 2.870000 | 6.797796 |
2.36903 | 2.410000 | 5.709362 |
2.36923 | 3.060000 | 7.249844 |
2.36956 | 16.650000 | 39.453174 |
2.36987 | 7.000000 | 16.589090 |
2.36993 | 16871.970000 | 39985.387862 |
2.37052 | 17136.550000 | 40622.534506 |
2.37062 | 35020.790000 | 83020.985190 |
2.371 | 21.000000 | 49.791000 |
2.37142 | 10.330000 | 24.496769 |
2.37241 | 8.600000 | 20.402726 |
2.37302 | 10.880000 | 25.818458 |
2.37312 | 2.220000 | 5.268326 |
2.37498 | 3.940000 | 9.357421 |
2.375 | 8.650000 | 20.543750 |
2.37514 | 3506.210000 | 8327.739619 |
2.37638 | 965.000000 | 2293.206700 |
2.37872 | 19844.190000 | 47203.771637 |
2.37873 | 237.340000 | 564.567778 |
2.37974 | 5.390000 | 12.826799 |
2.37986 | 37.900000 | 90.196694 |
2.38019 | 31475.060000 | 74916.623061 |
2.3803 | 2763.130000 | 6577.078339 |
2.38122 | 255.160000 | 607.592095 |
2.3827 | 41.770000 | 99.525379 |
2.38306 | 15439.810000 | 36793.993619 |
2.38426 | 6.290000 | 14.996995 |
2.38444 | 1105.250000 | 2635.402310 |
2.38445 | 15288.370000 | 36454.353847 |
2.38497 | 29331.750000 | 69955.343797 |
2.38512 | 15275.750000 | 36434.496840 |
2.38538 | 229.500000 | 547.444710 |
2.38547 | 4638.100000 | 11064.048407 |
2.38562 | 229.500000 | 547.499790 |
2.38563 | 200.000000 | 477.126000 |
2.38573 | 200.000000 | 477.146000 |
2.38574 | 954.130000 | 2276.306106 |
2.3861 | 930.740000 | 2220.838714 |
2.38634 | 229.500000 | 547.665030 |
2.38642 | 200.000000 | 477.284000 |
2.38658 | 229.500000 | 547.720110 |
2.38682 | 229.500000 | 547.775190 |
2.38691 | 7668.410000 | 18303.804513 |
2.38706 | 229.500000 | 547.830270 |
2.38713 | 275.160000 | 656.842691 |
2.38751 | 21.560000 | 51.474716 |
2.38754 | 229.500000 | 547.940430 |
2.38778 | 229.500000 | 547.995510 |
2.38816 | 2303.020000 | 5499.980243 |
2.3882 | 229.500000 | 548.091900 |
2.38821 | 2091.230000 | 4994.296398 |
2.38863 | 229.500000 | 548.190585 |
2.38879 | 2092.660000 | 4998.925281 |
2.38887 | 229.500000 | 548.245665 |
2.38891 | 1632.430000 | 3899.728351 |
2.38911 | 229.500000 | 548.300745 |
2.38935 | 229.500000 | 548.355825 |
2.38984 | 121.250000 | 289.768100 |
2.39015 | 229.500000 | 548.539425 |
2.39037 | 10952.200000 | 26179.810314 |
2.39041 | 240.000000 | 573.698400 |
2.39043 | 351.500000 | 840.236145 |
2.39048 | 229.500000 | 548.615160 |
2.3905 | 438.500000 | 1048.234250 |
2.39125
|
↑
|
2.39125
|
2.39101 | 229.500000 | 548.736795 |
2.39107 | 403.550000 | 964.916299 |
2.39133 | 229.500000 | 548.810235 |
2.39134 | 1000.000000 | 2391.340000 |
2.39135 | 351.700000 | 841.037795 |
2.39146 | 7426.610000 | 17760.440751 |
2.39159 | 229.500000 | 548.869905 |
2.39167 | 124.380000 | 297.475915 |
2.39183 | 229.500000 | 548.924985 |
2.39192 | 10953.500000 | 26199.895720 |
2.39279 | 229.500000 | 549.145305 |
2.3929 | 6504.330000 | 15564.211257 |
2.39301 | 261.210000 | 625.078142 |
2.39303 | 229.500000 | 549.200385 |
2.39315 | 2352.420000 | 5629.693923 |
2.39324 | 2298.130000 | 5499.976641 |
2.39326 | 2091.230000 | 5004.857110 |
2.39327 | 229.500000 | 549.255465 |
2.39335 | 261.210000 | 625.166953 |
2.39351 | 229.500000 | 549.310545 |
2.39379 | 875.000000 | 2094.566250 |
2.39386 | 229.500000 | 549.390870 |
2.39388 | 2.280000 | 5.458046 |
2.39396 | 280.500000 | 671.505780 |
2.39397 | 6.120000 | 14.651096 |
2.39406 | 194.120000 | 464.734927 |
2.3941 | 229.500000 | 549.445950 |
2.39417 | 15331.780000 | 36706.887723 |
2.39444 | 229.500000 | 549.523980 |
2.39458 | 200.000000 | 478.916000 |
2.39464 | 2.280000 | 5.459779 |
2.39468 | 229.500000 | 549.579060 |
2.39473 | 8.530000 | 20.427047 |
2.39483 | 689.260000 | 1650.660526 |
2.39492 | 229.500000 | 549.634140 |
2.395 | 7.670000 | 18.369650 |
2.39515 | 7.000000 | 16.766050 |
2.39516 | 231.840000 | 555.293894 |
2.39539 | 5.000000 | 11.976950 |
2.3954 | 229.500000 | 549.744300 |
2.39542 | 2.260000 | 5.413649 |
2.39564 | 229.500000 | 549.799380 |
2.39569 | 14867.360000 | 35617.585678 |
2.39588 | 229.500000 | 549.854460 |
2.39595 | 2.400000 | 5.750280 |
2.39597 | 4639.300000 | 11115.623621 |
2.39606 | 2.370000 | 5.678662 |
2.39607 | 2.310000 | 5.534922 |
2.39636 | 229.500000 | 549.964620 |
2.39642 | 1079.990000 | 2588.109636 |
2.3966 | 229.500000 | 550.019700 |
2.39678 | 7.000000 | 16.777460 |
2.39684 | 229.500000 | 550.074780 |
2.39685 | 14.820000 | 35.521317 |
2.39697 | 29284.000000 | 70192.869480 |
2.39699 | 4.500000 | 10.786455 |
2.39708 | 229.500000 | 550.129860 |
2.39714 | 2.310000 | 5.537393 |
2.39731 | 2.500000 | 5.993275 |
2.39732 | 229.500000 | 550.184940 |
2.3978 | 229.500000 | 550.295100 |
2.39782 | 2.650000 | 6.354223 |
2.39785 | 5.680000 | 13.619788 |
2.39795 | 4.440000 | 10.646898 |
2.39852 | 229.500000 | 550.460340 |
2.39859 | 14979.430000 | 35929.511004 |
2.39861 | 38.840000 | 93.162012 |
2.39865 | 2.480000 | 5.948652 |
2.39876 | 229.500000 | 550.515420 |
2.39894 | 831.560000 | 1994.862546 |
2.399 | 229.500000 | 550.570500 |
2.3995 | 2.410000 | 5.782795 |
2.39977 | 2.440000 | 5.855439 |
2.39999 | 16.890000 | 40.535831 |
2.4 | 1738.990000 | 4173.576000 |
2.40005 | 3.130000 | 7.512156 |
2.40012 | 8.970000 | 21.529076 |
2.40016 | 2771.570000 | 6652.211451 |
2.40115 | 79.000000 | 189.690850 |
2.4016 | 2.390000 | 5.739824 |
2.40164 | 79.000000 | 189.729560 |
2.40165 | 9.960000 | 23.920434 |
2.4017 | 2.440000 | 5.860148 |
2.40175 | 31365.720000 | 75332.618010 |
2.40186 | 79.000000 | 189.746940 |
2.40192 | 4.570000 | 10.976774 |
2.40195 | 79.000000 | 189.754050 |
2.40215 | 19981.740000 | 47999.136741 |
2.40218 | 2.170000 | 5.212731 |
2.40322 | 2.500000 | 6.008050 |
2.4036 | 2.320000 | 5.576352 |
2.40384 | 14.140000 | 33.990298 |
2.40395 | 53.000000 | 127.409350 |
2.40397 | 2.470000 | 5.937806 |
2.404 | 4.760000 | 11.443040 |
2.40401 | 7.130000 | 17.140591 |
2.40404 | 5.710000 | 13.727068 |
2.40448 | 2.240000 | 5.386035 |
2.40468 | 2.560000 | 6.155981 |
2.40485 | 3421.280000 | 8227.665208 |
2.405 | 54.000000 | 129.870000 |
2.40504 | 2.320000 | 5.579693 |
2.40506 | 5.380000 | 12.939223 |
2.40533 | 2.640000 | 6.350071 |
2.40558 | 2.410000 | 5.797448 |
2.40575 | 3193.490000 | 7682.738567 |
2.40583 | 5.770000 | 13.881639 |
2.4066 | 2.290000 | 5.511114 |
2.40672 | 2.840000 | 6.835085 |
2.40677 | 2.410000 | 5.800316 |
2.40689 | 5.930000 | 14.272858 |
2.40692 | 2.780000 | 6.691238 |
2.40693 | 4.240000 | 10.205383 |
2.40761 | 2.240000 | 5.393046 |
2.40791 | 25.350000 | 61.040519 |
2.40806 | 2.510000 | 6.044231 |
2.40832 | 2.110000 | 5.081555 |
2.40845 | 2.280000 | 5.491266 |
2.40882 | 6.230000 | 15.006949 |
2.40918 | 2.320000 | 5.589298 |
2.40961 | 2.310000 | 5.566199 |
2.40991 | 2.750000 | 6.627252 |
2.41 | 2198.330000 | 5297.975300 |
2.41008 | 72.330000 | 174.321086 |
2.4104 | 2.400000 | 5.784960 |
2.41041 | 2.400000 | 5.784984 |
2.41052 | 43.300000 | 104.375516 |
2.41071 | 8.630000 | 20.804427 |
2.4111 | 165.890000 | 399.977379 |
2.41122 | 8576.490000 | 20679.804218 |
2.41132 | 9594.290000 | 23134.903363 |
2.41134 | 2.140000 | 5.160268 |
2.41162 | 5.870000 | 14.156209 |
2.41184 | 2.380000 | 5.740179 |
2.41188 | 20.900000 | 50.408292 |
2.41224 | 3.350000 | 8.081004 |
2.41225 | 2.320000 | 5.596420 |
2.41228 | 2.320000 | 5.596490 |
2.41244 | 5570.300000 | 13438.014532 |
2.41278 | 2.420000 | 5.838928 |
2.41293 | 18.710000 | 45.145920 |
2.41298 | 5.550000 | 13.392039 |
2.41304 | 16.620000 | 40.104725 |
2.41321 | 6.980000 | 16.844206 |
2.41333 | 12.210000 | 29.466759 |
2.4136 | 2.220000 | 5.358192 |
2.41379 | 11.420000 | 27.565482 |
2.41417 | 2.260000 | 5.456024 |
2.41428 | 13.160000 | 31.771925 |
2.41491 | 2.290000 | 5.530144 |
0100001000255075100
0100001000255075100
Tokenler
|
Fiyat
|
Degisiklik
|
ETH/BTC
|
0.00020255
|
-2.58%
|
KCS/BTC
|
0.00013192
|
+5.6%
|
ETH/BTC
|
0.00020255
|
-2.58%
|
KCS/BTC
|
0.00013192
|
+5.6%
|
Time |
Type |
Price |
Quantity |
Total |
02-16 06:01:47 | Buy | 2.39125 | 397.22000000 | 949.85232400 |
No Data |
Market |
Time |
Type |
Price |
Stop |
Qty |
Dealt |
Total |
Option |
Time |
Type |
Price |
Qty |
Total |
XRP / USDT
2.42876
1.544%
USDT 2.39125
Tokenler
|
Fiyat
|
Degisiklik
|
ETH/BTC
|
0.00020255
|
-2.58%
|
KCS/BTC
|
0.00013192
|
+5.6%
|
ETH/BTC
|
0.00020255
|
-2.58%
|
KCS/BTC
|
0.00013192
|
+5.6%
|
Time |
Type |
Price |
Quantity |
Total |
No Data |
Market |
Time |
Type |
Price |
Stop |
Qty |
Dealt |
Total |
Option |
Time |
Type |
Price |
Qty |
Total |
Order Book
Price (USDT) |
Amount |
Total (USDT) |
--
|
|
--
|