Order Book
Price (USDT) |
Amount |
Total (USDT) |
0.000002 | 500.000000 | 0.001000 |
0.000003 | 100.000000 | 0.000300 |
0.000004 | 100.000000 | 0.000400 |
0.000005 | 322.909300 | 0.001615 |
0.000006 | 100.000000 | 0.000600 |
0.000007 | 140.000000 | 0.000980 |
0.000009 | 83.049500 | 0.000747 |
0.000026 | 50.000000 | 0.001300 |
0.000034 | 48.903600 | 0.001663 |
0.000074 | 14.000000 | 0.001036 |
0.000104 | 3.046900 | 0.000317 |
0.000126 | 0.721800 | 0.000091 |
0.0002 | 1.081900 | 0.000216 |
0.00026 | 5.000000 | 0.001300 |
0.00074 | 1.400000 | 0.001036 |
0.002 | 0.100000 | 0.000200 |
0.002376 | 0.210400 | 0.000500 |
0.003 | 0.066600 | 0.000200 |
0.00307 | 0.200000 | 0.000614 |
0.00339 | 0.200000 | 0.000678 |
0.00356 | 0.200000 | 0.000712 |
0.003784 | 2.489400 | 0.009420 |
0.003799 | 0.124600 | 0.000473 |
0.003801 | 0.124600 | 0.000474 |
0.00383 | 0.200000 | 0.000766 |
0.003844 | 4.507000 | 0.017325 |
0.00385 | 2.597600 | 0.010001 |
0.003884 | 2.027600 | 0.007875 |
0.003889 | 0.258500 | 0.001005 |
0.003921 | 0.100800 | 0.000395 |
0.003924 | 2.006900 | 0.007875 |
0.003996 | 0.164000 | 0.000655 |
0.003997 | 1.399700 | 0.005595 |
0.004003 | 0.443800 | 0.001777 |
0.004005 | 1.000000 | 0.004005 |
0.004019 | 1.000000 | 0.004019 |
0.00402 | 3.925200 | 0.015779 |
0.004021 | 0.540000 | 0.002171 |
0.004017
|
↑
|
0.004017
|
0.004037 | 2.000000 | 0.008074 |
0.00405 | 1.663300 | 0.006736 |
0.004051 | 0.127100 | 0.000515 |
0.004159 | 1.424100 | 0.005923 |
0.00416 | 0.061700 | 0.000257 |
0.004179 | 0.030800 | 0.000129 |
0.004193 | 0.330000 | 0.001384 |
0.004221 | 0.061700 | 0.000260 |
0.00425 | 0.200000 | 0.000850 |
0.004281 | 0.061700 | 0.000264 |
0.004342 | 0.061700 | 0.000268 |
0.004403 | 0.061700 | 0.000272 |
0.004439 | 3.398600 | 0.015086 |
0.00444 | 1.446600 | 0.006423 |
0.004463 | 0.061700 | 0.000275 |
0.004524 | 0.061700 | 0.000279 |
0.004584 | 0.061700 | 0.000283 |
0.004645 | 0.061700 | 0.000287 |
0.004706 | 0.061700 | 0.000290 |
0.004766 | 0.061700 | 0.000294 |
0.004827 | 0.061700 | 0.000298 |
0.00485 | 3.199800 | 0.015519 |
0.004879 | 2.177800 | 0.010625 |
0.00488 | 1.446600 | 0.007059 |
0.004887 | 0.061700 | 0.000302 |
0.004948 | 0.061700 | 0.000305 |
0.005009 | 0.061700 | 0.000309 |
0.005069 | 0.061700 | 0.000313 |
0.00513 | 0.061700 | 0.000317 |
0.00519 | 0.061700 | 0.000320 |
0.005251 | 0.061700 | 0.000324 |
0.005312 | 0.061700 | 0.000328 |
0.00532 | 1.446600 | 0.007696 |
0.005372 | 0.061700 | 0.000331 |
0.005433 | 0.061700 | 0.000335 |
0.00545 | 5.899000 | 0.032150 |
0.005493 | 0.061700 | 0.000339 |
0.005554 | 0.061700 | 0.000343 |
0.005615 | 0.061700 | 0.000346 |
0.005675 | 0.061700 | 0.000350 |
0.0057 | 0.065900 | 0.000376 |
0.005736 | 0.061700 | 0.000354 |
0.00576 | 1.446600 | 0.008332 |
0.005796 | 0.061700 | 0.000358 |
0.005857 | 0.061700 | 0.000361 |
0.005918 | 0.061700 | 0.000365 |
0.005978 | 0.061700 | 0.000369 |
0.006039 | 0.061700 | 0.000373 |
0.0061 | 0.061700 | 0.000376 |
0.0062 | 1.446600 | 0.008969 |
0.006362 | 0.123800 | 0.000788 |
0.006367 | 0.076100 | 0.000485 |
0.006398 | 0.591600 | 0.003785 |
0.0064 | 0.100000 | 0.000640 |
0.007049 | 0.118400 | 0.000835 |
0.00705 | 0.081300 | 0.000573 |
0.007108 | 0.070700 | 0.000503 |
0.0072 | 5.000000 | 0.036000 |
0.008 | 1.800000 | 0.014400 |
0.008407 | 0.104100 | 0.000875 |
0.00953 | 2.777700 | 0.026471 |
0.009733 | 0.299400 | 0.002914 |
0.01 | 13.179700 | 0.131797 |
0.01013 | 0.344500 | 0.003490 |
0.010185 | 0.029500 | 0.000300 |
0.01023 | 0.045400 | 0.000464 |
0.010616 | 0.097200 | 0.001032 |
0.011 | 2.821600 | 0.031038 |
0.01136 | 0.217400 | 0.002470 |
0.013247 | 0.007600 | 0.000101 |
0.0136 | 0.360000 | 0.004896 |
0.015795 | 0.100000 | 0.001580 |
0.0158 | 0.100000 | 0.001580 |
0.016432 | 0.400700 | 0.006584 |
0.01825 | 0.020000 | 0.000365 |
0.0185 | 0.020000 | 0.000370 |
0.018647 | 0.005500 | 0.000103 |
0.01875 | 0.020000 | 0.000375 |
0.019 | 0.020000 | 0.000380 |
0.01925 | 0.020000 | 0.000385 |
0.0195 | 2.023400 | 0.039456 |
0.01975 | 0.020000 | 0.000395 |
0.02 | 100.020000 | 2.000400 |
0.022547 | 0.004800 | 0.000108 |
0.024382 | 0.100000 | 0.002438 |
0.024383 | 0.100000 | 0.002438 |
0.024393 | 0.100000 | 0.002439 |
0.024396 | 0.100000 | 0.002440 |
0.024414 | 0.100000 | 0.002441 |
0.024437 | 0.100000 | 0.002444 |
0.024447 | 0.100000 | 0.002445 |
0.024469 | 0.100000 | 0.002447 |
0.024477 | 0.100000 | 0.002448 |
0.024504 | 0.100000 | 0.002450 |
0.024537 | 0.100000 | 0.002454 |
0.024544 | 0.100000 | 0.002454 |
0.024583 | 0.100000 | 0.002458 |
0.024719 | 0.100000 | 0.002472 |
0.025361 | 0.965400 | 0.024484 |
0.027947 | 0.004000 | 0.000112 |
0.032647 | 0.003200 | 0.000104 |
0.035425 | 2.538100 | 0.089912 |
0.0356 | 0.099800 | 0.003553 |
0.037599 | 0.535000 | 0.020115 |
0.037647 | 0.002800 | 0.000105 |
0.04 | 100.808100 | 4.032324 |
0.040193 | 0.007000 | 0.000281 |
0.042647 | 0.002500 | 0.000107 |
0.042859 | 0.066300 | 0.002842 |
0.043252 | 0.100000 | 0.004325 |
0.04381 | 0.100000 | 0.004381 |
0.04399 | 0.100000 | 0.004399 |
0.046555 | 0.070800 | 0.003296 |
0.047647 | 0.002100 | 0.000100 |
0.04848 | 0.155500 | 0.007539 |
0.05 | 100.000000 | 5.000000 |
0.051793 | 0.029100 | 0.001507 |
0.052647 | 0.001900 | 0.000100 |
0.06 | 100.000000 | 6.000000 |
0.062647 | 0.002100 | 0.000132 |
0.067 | 0.062700 | 0.004201 |
0.0958 | 0.107100 | 0.010260 |
0.0989 | 0.013900 | 0.001375 |
0.158944 | 0.005900 | 0.000938 |
0.16 | 0.012800 | 0.002048 |
0.160486 | 0.080100 | 0.012855 |
0.166358 | 0.012100 | 0.002013 |
0.17 | 0.055000 | 0.009350 |
0.1788 | 0.008000 | 0.001430 |
0.1875 | 0.174700 | 0.032756 |
0.193 | 0.014000 | 0.002702 |
0.1974 | 0.116900 | 0.023076 |
0.2 | 200.035900 | 40.007180 |
0.206051 | 0.009900 | 0.002040 |
0.208589 | 0.045700 | 0.009533 |
0.21 | 0.048400 | 0.010164 |
0.22 | 0.062200 | 0.013684 |
0.223949 | 0.115900 | 0.025956 |
0.232 | 0.007300 | 0.001694 |
0.24 | 0.051400 | 0.012336 |
0.243 | 0.061300 | 0.014896 |
0.248 | 0.006300 | 0.001562 |
0.24974 | 0.070800 | 0.017682 |
0.26 | 0.008100 | 0.002106 |
0.28974 | 0.044700 | 0.012951 |
0.3322 | 0.004300 | 0.001428 |
0.39 | 0.038000 | 0.014820 |
0.4 | 0.019900 | 0.007960 |
0.42 | 0.034300 | 0.014406 |
28.006795 | 0.100000 | 2.800680 |
0100001000255075100
0100001000255075100
Tokenler
|
Fiyat
|
Degisiklik
|
ETH/BTC
|
0.00020255
|
-2.58%
|
KCS/BTC
|
0.00013192
|
+5.6%
|
ETH/BTC
|
0.00020255
|
-2.58%
|
KCS/BTC
|
0.00013192
|
+5.6%
|
Time |
Type |
Price |
Quantity |
Total |
02-16 06:23:31 | Buy | 0.004017 | 0.05200000 | 0.00020800 |
No Data |
Market |
Time |
Type |
Price |
Stop |
Qty |
Dealt |
Total |
Option |
Time |
Type |
Price |
Qty |
Total |
BCH / BTC
0.003999
-0.450%
BTC 0.004017
Tokenler
|
Fiyat
|
Degisiklik
|
ETH/BTC
|
0.00020255
|
-2.58%
|
KCS/BTC
|
0.00013192
|
+5.6%
|
ETH/BTC
|
0.00020255
|
-2.58%
|
KCS/BTC
|
0.00013192
|
+5.6%
|
Time |
Type |
Price |
Quantity |
Total |
No Data |
Market |
Time |
Type |
Price |
Stop |
Qty |
Dealt |
Total |
Option |
Time |
Type |
Price |
Qty |
Total |
Order Book
Price (USDT) |
Amount |
Total (USDT) |
--
|
|
--
|