Price (USDT) | Amount | Total (USDT) |
---|---|---|
0.00000897 | 41471.5 | 0.371999 |
0.00000898 | 216443.425 | 1.943662 |
0.00000899 | 664776.61919 | 5.976342 |
0.00000900 | 1115903.42026 | 10.043131 |
0.00000901 | 966086.52993 | 8.704440 |
0.00000902 | 283804.84538 | 2.559920 |
0.00000903 | 529879.24762 | 4.784810 |
0.00000904 | 622458.70681 | 5.627027 |
0.00000905 | 633123.15714 | 5.729765 |
0.00000906 | 668782.13513 | 6.059166 |
0.00000907 | 847590.90047 | 7.687649 |
0.00000908 | 333017.35827 | 3.023798 |
0.00000909 | 708972.88885 | 6.444564 |
0.00000910 | 605571.29133 | 5.510699 |
0.00000911 | 1226369.17073 | 11.172223 |
-- | -- | |
0.00000893 | 82082.635 | 0.732998 |
0.00000892 | 190712.82 | 1.701158 |
0.00000891 | 242111.78465 | 2.157216 |
0.00000890 | 435322.80444 | 3.874373 |
0.00000889 | 156579.87148 | 1.391995 |
0.00000888 | 425938.12772 | 3.782331 |
0.00000887 | 192728.69708 | 1.709504 |
0.00000886 | 244635.62874 | 2.167472 |
0.00000885 | 248747.05067 | 2.201411 |
0.00000884 | 393963.1954 | 3.482635 |
0.00000883 | 351067.5251 | 3.099926 |
0.00000882 | 233885.65401 | 2.062871 |
0.00000881 | 158608.01285 | 1.397337 |
0.00000880 | 355369.36481 | 3.127250 |
0.00000879 | 141569.51577 | 1.244396 |
Tokenler | Fiyat | Degisiklik |
---|---|---|
ETH/BTC | 0.00020255 | -2.58% |
KCS/BTC | 0.00013192 | +5.6% |
ETH/BTC | 0.00020255 | -2.58% |
KCS/BTC | 0.00013192 | +5.6% |
Market | Price | Change |
---|---|---|
btc_usdt | 84191.7 | 1.71% |
eth_usdt | 1943.56 | 2.94% |
ltc_usdt | 93.15 | 2.76% |
bnb_usdt | 627.01 | 4.02% |
sol_usdt | 129.25 | 2.09% |
trx_usdt | 0.22000000 | 3.29% |
ada_usdt | 0.72100000 | 2.75% |
xrp_usdt | 2.344 | 1.78% |
doge_usdt | 0.17500000 | 3.65% |
link_usdt | 14.17 | 5.67% |
avax_usdt | 18.9 | 3.05% |
bat_usdt | 0.15300000 | 5.67% |
bch_usdt | 339 | 1.41% |
atom_usdt | 4.689 | 1.32% |
xmr_usdt | 0.00000000 | -2.39% |
etc_usdt | 18.02 | 3.27% |
dot_usdt | 4.427 | 2.62% |
matic_usdt | 0.00000000 | 0.00% |
shib_usdt | 0.00000000 | -0.84% |
xlm_usdt | 0.27400000 | 3.20% |
wbtc_usdt | 83971.7 | 1.59% |
fil_usdt | 3.063 | 7.63% |
vet_usdt | 0.02600000 | 5.27% |
rune_usdt | 1.204 | 5.99% |
zec_usdt | 34.64 | 3.93% |
waves_usdt | 0.00000000 | 0.19% |
aave_usdt | 176.02 | 6.33% |
ape_usdt | 0.56000000 | 11.29% |
dash_usdt | 23.52 | 3.84% |
eos_usdt | 0.50400000 | 6.06% |
gala_usdt | 0.01700000 | 6.99% |
iota_usdt | 0.18500000 | 6.09% |
neo_usdt | 8.35 | 6.91% |
sand_usdt | 0.28900000 | 6.53% |
uni_usdt | 6.348 | 3.14% |
Market | Price | Change |
---|---|---|
ada_btc | 0.00000856 | 0.94% |
atom_btc | 0.00005570 | -0.36% |
avax_btc | 0.00022440 | 1.13% |
bat_btc | 0.00000183 | 5.17% |
bch_btc | 0.00402700 | -0.32% |
bnb_btc | 0.00744700 | 2.25% |
doge_btc | 0.00000208 | 2.46% |
dot_btc | 0.00005250 | 0.77% |
etc_btc | 0.00021410 | 1.52% |
eth_btc | 0.02309000 | 1.27% |
fil_btc | 0.00003640 | 5.81% |
link_btc | 0.00016830 | 3.89% |
ltc_btc | 0.00110600 | 1.01% |
matic_btc | 0.00000000 | -2.34% |
rune_btc | 0.00001433 | 4.29% |
shib_btc | 0.00011930 | 0.17% |
sol_btc | 0.00153500 | 0.37% |
trx_btc | 0.00000262 | 1.55% |
usdt_btc | 0.00011930 | 0.17% |
vet_btc | 0.00000030 | 3.45% |
waves_btc | 0.00000000 | -0.67% |
wbtc_btc | 0.99780000 | -0.05% |
xlm_btc | 0.00000325 | 1.25% |
xmr_btc | 0.00000000 | -1.93% |
xrp_btc | 0.00002784 | 0.07% |
zec_btc | 0.00041160 | 2.26% |
aave_btc | 0.00209200 | 4.44% |
ape_btc | 0.00000666 | 9.18% |
dash_btc | 0.00027970 | 2.08% |
eos_btc | 0.00000599 | 3.99% |
gala_btc | 0.00000021 | 10.53% |
iota_btc | 0.00000220 | 4.76% |
neo_btc | 0.00009960 | 5.62% |
sand_btc | 0.00000343 | 4.57% |
uni_btc | 0.00007540 | 1.07% |
Market | Price | Change |
---|---|---|
bnb_eth | 0.32260000 | 1.00% |
ada_eth | 0.00037090 | -0.19% |
atom_eth | 0.00241200 | -1.71% |
trx_eth | 0.00011320 | 0.41% |
sol_eth | 0.06649000 | -0.85% |
btc_eth | 0.00000000 | 0.00% |
waves_eth | 0.00000000 | -1.00% |
ltc_eth | 0.04791000 | -0.27% |
dot_eth | 0.00228000 | -0.52% |
etc_eth | 0.00926000 | 0.22% |
fil_eth | 0.00157300 | 4.31% |
link_eth | 0.00728900 | 2.63% |
matic_eth | 0.00000000 | -0.98% |
rune_eth | 0.00061870 | 3.05% |
vet_eth | 0.00001314 | 2.02% |
wbtc_eth | 43.27 | -1.21% |
xlm_eth | 0.00014100 | 0.20% |
xmr_eth | 0.00000000 | -4.25% |
xrp_eth | 0.00120530 | -1.21% |
zec_eth | 0.01780000 | 0.57% |
aave_eth | 0.09055000 | 3.27% |
ape_eth | 0.00000000 | -1.88% |
dash_eth | 0.01200000 | 0.17% |
eos_eth | 0.00025950 | 2.98% |
gala_eth | 0.00000894 | 3.71% |
iota_eth | 0.00009453 | 2.66% |
neo_eth | 0.00000000 | 0.40% |
sand_eth | 0.00000000 | 0.90% |
uni_eth | 0.00326500 | -0.12% |
Market | Price | Change |
---|
Time | Price | Volume |
---|
Time | Type | Price | Quantity | Total |
---|---|---|---|---|
No Data |
Time | Type | Price | Qty | Total |
---|
Tokenler | Fiyat | Degisiklik |
---|---|---|
ETH/BTC | 0.00020255 | -2.58% |
KCS/BTC | 0.00013192 | +5.6% |
ETH/BTC | 0.00020255 | -2.58% |
KCS/BTC | 0.00013192 | +5.6% |
Market | Price | Change |
---|
Market | Price | Change |
---|
Market | Price | Change |
---|
Market | Price | Change |
---|
Time | Type | Price | Quantity | Total |
---|---|---|---|---|
No Data |
Market | Time | Type | Price | Stop | Qty | Dealt | Total | Option |
---|
Time | Type | Price | Qty | Total |
---|
Price (USDT) | Amount | Total (USDT) |
---|---|---|
-- | -- |