Order Book
Price (USDT) |
Amount |
Total (USDT) |
204.72 | 0.337800 | 69.154416 |
204.74 | 0.090800 | 18.590392 |
204.83 | 0.121100 | 24.804913 |
204.92 | 0.081300 | 16.659996 |
204.94 | 0.576200 | 118.086428 |
204.95 | 0.524500 | 107.496275 |
205 | 0.500000 | 102.500000 |
205.01 | 0.890000 | 182.458900 |
205.12 | 10.112000 | 2074.173440 |
205.13 | 0.890000 | 182.565700 |
205.18 | 1.005800 | 206.370044 |
205.19 | 0.890000 | 182.619100 |
205.2 | 0.054500 | 11.183400 |
205.21 | 0.762200 | 156.411062 |
205.26 | 0.144600 | 29.680596 |
205.29 | 1.534500 | 315.017505 |
205.3 | 0.890000 | 182.717000 |
205.32 | 0.890000 | 182.734800 |
205.38 | 0.195000 | 40.049100 |
205.45 | 0.103600 | 21.284620 |
205.46 | 1.053700 | 216.493202 |
205.47 | 0.890000 | 182.868300 |
205.54 | 0.092800 | 19.074112 |
205.56 | 0.055500 | 11.408580 |
205.59 | 9.196000 | 1890.605640 |
205.6 | 0.056400 | 11.595840 |
205.62 | 0.108200 | 22.248084 |
205.63 | 0.524500 | 107.852935 |
205.64 | 0.330000 | 67.861200 |
205.68 | 0.169800 | 34.924464 |
205.7 | 0.792000 | 162.914400 |
205.71 | 1.900000 | 390.849000 |
205.74 | 1.010000 | 207.797400 |
205.78 | 0.470000 | 96.716600 |
205.82 | 0.470000 | 96.735400 |
205.88 | 0.830700 | 171.024516 |
205.89 | 0.470000 | 96.768300 |
205.91 | 0.049100 | 10.110181 |
205.93 | 0.160100 | 32.969393 |
205.95 | 0.578200 | 119.080290 |
205.96 | 1.360000 | 280.105600 |
205.97 | 0.524500 | 108.031265 |
205.98 | 1.480000 | 304.850400 |
206 | 0.798700 | 164.532200 |
206.01 | 1.060000 | 218.370600 |
206.02 | 0.470000 | 96.829400 |
206.06 | 0.052600 | 10.838756 |
206.08 | 47.453400 | 9779.196672 |
206.09 | 0.199600 | 41.135564 |
206.1 | 1.010000 | 208.161000 |
206.12 | 0.435400 | 89.744648 |
206.13 | 0.470000 | 96.881100 |
206.14 | 1.010000 | 208.201400 |
206.15 | 10.112000 | 2084.588800 |
206.16 | 46.380000 | 9561.700800 |
206.18 | 1.994000 | 411.122920 |
206.19 | 1.480000 | 305.161200 |
206.25 | 0.470000 | 96.937500 |
206.27 | 0.470000 | 96.946900 |
206.31 | 0.524500 | 108.209595 |
206.32 | 0.470000 | 96.970400 |
206.34 | 0.350000 | 72.219000 |
206.36 | 0.350000 | 72.226000 |
206.41 | 4.304500 | 888.491845 |
206.42 | 1.480000 | 305.501600 |
206.46 | 0.069600 | 14.369616 |
206.58 | 0.830700 | 171.606006 |
206.59 | 0.427800 | 88.379202 |
206.62 | 0.470000 | 97.111400 |
206.65 | 0.579500 | 119.753675 |
206.66 | 0.175100 | 36.186166 |
206.7 | 0.792000 | 163.706400 |
206.73 | 0.814700 | 168.422931 |
206.74 | 0.470000 | 97.167800 |
206.76 | 0.072800 | 15.052128 |
206.84 | 39.900000 | 8252.916000 |
206.93 | 0.337800 | 69.900954 |
206.94 | 4.210600 | 871.341564 |
206.97 | 0.054500 | 11.279865 |
206.98 | 0.470000 | 97.280600 |
206.99 | 0.524500 | 108.566255 |
207 | 3.576300 | 740.294100 |
207.01 | 0.580000 | 120.065800 |
207.1 | 0.145200 | 30.070920 |
207.17 | 41.410300 | 8578.971851 |
207.19 | 0.089000 | 18.439910 |
207.28 | 0.830700 | 172.187496 |
207.29 | 0.103600 | 21.475244 |
207.31 | 0.205400 | 42.581474 |
207.33 | 0.524500 | 108.744585 |
207.35 | 0.092800 | 19.242080 |
207.41 | 0.056400 | 11.697924 |
207.46 | 0.122700 | 25.455342 |
207.48 | 0.055500 | 11.515140 |
207.5 | 0.086500 | 17.948750 |
207.66 | 1.647000 | 342.016020 |
207.67 | 0.524500 | 108.922915 |
207.69 | 1.842000 | 382.564980 |
207.7 | 0.889100 | 184.666070 |
207.72 | 1.647000 | 342.114840 |
207.74 | 0.087600 | 18.198024 |
207.76 | 0.113200 | 23.518432 |
207.77 | 0.218400 | 45.376968 |
207.81 | 1.647000 | 342.263070 |
207.87 | 9.210000 | 1914.482700 |
207.89 | 0.055600 | 11.558684 |
207.95 | 0.080700 | 16.781565 |
207.96 | 1.647000 | 342.510120 |
207.98 | 0.882200 | 183.479956 |
207.99 | 1.647000 | 342.559530 |
208 | 0.194500 | 40.456000 |
208.01 | 0.524500 | 109.101245 |
208.02 | 1.647000 | 342.608940 |
208.03 | 0.385500 | 80.195565 |
208.05 | 1.647000 | 342.658350 |
208.06 | 0.082700 | 17.206562 |
208.08 | 0.199200 | 41.449536 |
208.1 | 0.236500 | 49.215650 |
208.14 | 0.175100 | 36.445314 |
208.2 | 11.759000 | 2448.223800 |
208.23 | 1.647000 | 342.954810 |
208.25 | 0.357800 | 74.511850 |
208.26 | 2.409200 | 501.739992 |
208.27 | 1.329300 | 276.853311 |
208.29 | 1.698400 | 353.759736 |
208.31 | 0.113100 | 23.559861 |
208.35 | 1.647000 | 343.152450 |
208.36 | 0.524500 | 109.284820 |
208.38 | 1.647000 | 343.201860 |
208.42 | 0.072500 | 15.110450 |
208.43 | 8.783700 | 1830.786591 |
208.47 | 1.807100 | 376.726137 |
208.5 | 5.676200 | 1183.487700 |
208.53 | 1.647000 | 343.448910 |
208.69 | 0.830700 | 173.358783 |
208.7 | 2.963500 | 618.482450 |
208.73 | 1.647000 | 343.778310 |
208.86 | 0.065700 | 13.722102 |
208.99 | 1.647000 | 344.206530 |
209 | 4.029200 | 842.102800 |
209.02 | 1.647000 | 344.255940 |
209.04 | 0.524500 | 109.641480 |
209.05 | 1.647000 | 344.305350 |
209.06 | 4.199700 | 877.989282 |
209.31 | 5.587000 | 1169.414970 |
209.39 | 0.524500 | 109.825055 |
209.49 | 1.647000 | 345.030030 |
209.56 | 1.001000 | 209.769560 |
209.65 | 1.647000 | 345.293550 |
209.66 | 0.100100 | 20.986966 |
209.7
|
↑
|
209.7
|
209.75 | 0.321600 | 67.455600 |
209.76 | 1.647000 | 345.474720 |
209.85 | 5.040400 | 1057.727940 |
209.86 | 1.647000 | 345.639420 |
209.88 | 1.001000 | 210.089880 |
209.99 | 1.647000 | 345.853530 |
210.01 | 3.940000 | 827.439400 |
210.08 | 0.524200 | 110.123936 |
210.09 | 1.647000 | 346.018230 |
210.1 | 0.830300 | 174.446030 |
210.13 | 1.070000 | 224.839100 |
210.14 | 1.647000 | 346.100580 |
210.22 | 3.660000 | 769.405200 |
210.23 | 3.480000 | 731.600400 |
210.24 | 5.137000 | 1080.002880 |
210.25 | 10.106400 | 2124.870600 |
210.27 | 1.647000 | 346.314690 |
210.29 | 0.320000 | 67.292800 |
210.3 | 1.647000 | 346.364100 |
210.32 | 0.086300 | 18.150616 |
210.35 | 3.030000 | 637.360500 |
210.36 | 73.492400 | 15459.861264 |
210.37 | 1.500000 | 315.555000 |
210.39 | 1.847000 | 388.590330 |
210.42 | 2.171200 | 456.863904 |
210.43 | 6.630000 | 1395.150900 |
210.44 | 17.843200 | 3754.923008 |
210.45 | 1.647000 | 346.611150 |
210.47 | 0.540000 | 113.653800 |
210.48 | 1.647000 | 346.660560 |
210.49 | 0.054400 | 11.450656 |
210.54 | 1.783400 | 375.477036 |
210.57 | 22.747000 | 4789.835790 |
210.58 | 25.000000 | 5264.500000 |
210.59 | 30.000000 | 6317.700000 |
210.6 | 1.701900 | 358.420140 |
210.61 | 15.000000 | 3159.150000 |
210.63 | 1.647000 | 346.907610 |
210.64 | 1.197400 | 252.220336 |
210.66 | 0.134800 | 28.396968 |
210.69 | 1.647000 | 347.006430 |
210.7 | 0.792000 | 166.874400 |
210.72 | 0.904800 | 190.659456 |
210.75 | 1.647000 | 347.105250 |
210.77 | 0.476471 | 100.425714 |
210.78 | 1.647000 | 347.154660 |
210.81 | 11.647000 | 2455.304070 |
210.82 | 0.830300 | 175.043846 |
210.84 | 1.647000 | 347.253480 |
210.86 | 0.051000 | 10.753860 |
210.94 | 10.000000 | 2109.400000 |
210.95 | 10.000000 | 2109.500000 |
210.99 | 1.647000 | 347.500530 |
211.01 | 0.103400 | 21.818434 |
211.02 | 6.096500 | 1286.483430 |
211.04 | 10.000000 | 2110.400000 |
211.05 | 1.735800 | 366.340590 |
211.08 | 1.647000 | 347.648760 |
211.11 | 1.821800 | 384.600198 |
211.12 | 0.524200 | 110.669104 |
211.14 | 1.647000 | 347.747580 |
211.22 | 0.193100 | 40.786582 |
211.26 | 1.607100 | 339.515946 |
211.28 | 11.683800 | 2468.553264 |
211.3 | 0.761000 | 160.799300 |
211.33 | 0.382000 | 80.728060 |
211.34 | 0.437400 | 92.440116 |
211.38 | 1.607800 | 339.856764 |
211.4 | 14.600000 | 3086.440000 |
211.41 | 0.337200 | 71.287452 |
211.42 | 0.381800 | 80.720156 |
211.47 | 0.524200 | 110.852574 |
211.48 | 9.200000 | 1945.616000 |
211.49 | 0.381800 | 80.746882 |
211.53 | 0.830300 | 175.633359 |
211.55 | 1.608300 | 340.235865 |
211.57 | 0.069400 | 14.682958 |
211.63 | 0.357100 | 75.573073 |
211.66 | 0.381600 | 80.769456 |
211.68 | 0.382000 | 80.861760 |
211.7 | 20.442000 | 4327.571400 |
211.72 | 1.608400 | 340.530448 |
211.73 | 0.086300 | 18.272299 |
211.82 | 25.224200 | 5342.990044 |
211.92 | 1.197400 | 253.753008 |
211.97 | 0.382000 | 80.972540 |
211.98 | 0.238600 | 50.578428 |
212.04 | 0.270000 | 57.250800 |
212.05 | 0.382000 | 81.003100 |
212.07 | 0.270000 | 57.258900 |
212.17 | 0.524200 | 111.219514 |
212.19 | 29.750000 | 6312.652500 |
212.25 | 1.021600 | 216.834600 |
212.3 | 10.301100 | 2186.923530 |
212.35 | 1.443800 | 306.590930 |
212.4 | 0.083800 | 17.799120 |
212.41 | 34.800000 | 7391.868000 |
212.44 | 0.192000 | 40.788480 |
212.47 | 0.381200 | 80.993564 |
212.5 | 2.400000 | 510.000000 |
212.51 | 0.524200 | 111.397742 |
212.52 | 2.670000 | 567.428400 |
212.53 | 0.054100 | 11.497873 |
212.54 | 4.726300 | 1004.527802 |
212.55 | 0.145400 | 30.904770 |
212.56 | 1.197400 | 254.519344 |
212.58 | 0.054900 | 11.670642 |
212.59 | 0.174800 | 37.160732 |
212.61 | 29.850000 | 6346.408500 |
212.62 | 0.734500 | 156.169390 |
212.7 | 0.792000 | 168.458400 |
212.77 | 0.053000 | 11.276810 |
212.81 | 0.196700 | 41.859727 |
212.82 | 0.886600 | 188.686212 |
212.83 | 0.056300 | 11.982329 |
212.84 | 19.900000 | 4235.516000 |
212.87 | 0.524200 | 111.586454 |
212.88 | 0.092600 | 19.712688 |
212.89 | 0.103400 | 22.012826 |
212.95 | 0.064700 | 13.777865 |
212.97 | 0.782200 | 166.585134 |
212.98 | 0.088800 | 18.912624 |
212.99 | 9.950000 | 2119.250500 |
213 | 8.823100 | 1879.320300 |
213.1 | 0.572500 | 121.999750 |
213.15 | 0.362600 | 77.288190 |
213.2 | 1.197400 | 255.285680 |
213.22 | 0.524200 | 111.769924 |
213.23 | 0.083800 | 17.868674 |
213.24 | 0.053700 | 11.450988 |
213.26 | 0.055400 | 11.814604 |
213.33 | 14.764100 | 3149.625453 |
213.34 | 1.474300 | 314.527162 |
213.39 | 0.058600 | 12.504654 |
213.5 | 0.323100 | 68.981850 |
213.52 | 0.818200 | 174.702064 |
213.54 | 0.190800 | 40.743432 |
213.55 | 0.159800 | 34.125290 |
213.57 | 0.524200 | 111.953394 |
213.64 | 22.475900 | 4801.751276 |
213.66 | 0.190900 | 40.787694 |
213.68 | 0.130300 | 27.842504 |
213.69 | 1.167500 | 249.483075 |
213.7 | 0.792000 | 169.250400 |
213.76 | 0.115800 | 24.753408 |
213.78 | 0.234000 | 50.024520 |
213.84 | 1.197400 | 256.052016 |
213.89 | 9.205000 | 1968.857450 |
213.9 | 1.443800 | 308.828820 |
213.92 | 0.524200 | 112.136864 |
0100001000255075100
0100001000255075100
Tokenler
|
Fiyat
|
Degisiklik
|
ETH/BTC
|
0.00020255
|
-2.58%
|
KCS/BTC
|
0.00013192
|
+5.6%
|
ETH/BTC
|
0.00020255
|
-2.58%
|
KCS/BTC
|
0.00013192
|
+5.6%
|
Time |
Type |
Price |
Quantity |
Total |
02-18 04:03:07 | Buy | 209.7 | 0.37820000 | 79.30853900 |
02-18 04:03:07 | Buy | 209.7 | 0.29720000 | 62.32283900 |
02-18 04:03:07 | Buy | 209.7 | 0.20940000 | 43.91117900 |
02-18 04:03:06 | Sell | 209.7 | 0.32670000 | 68.50898900 |
No Data |
Market |
Time |
Type |
Price |
Stop |
Qty |
Dealt |
Total |
Option |
Time |
Type |
Price |
Qty |
Total |
Tokenler
|
Fiyat
|
Degisiklik
|
ETH/BTC
|
0.00020255
|
-2.58%
|
KCS/BTC
|
0.00013192
|
+5.6%
|
ETH/BTC
|
0.00020255
|
-2.58%
|
KCS/BTC
|
0.00013192
|
+5.6%
|
Time |
Type |
Price |
Quantity |
Total |
No Data |
Market |
Time |
Type |
Price |
Stop |
Qty |
Dealt |
Total |
Option |
Time |
Type |
Price |
Qty |
Total |
Order Book
Price (USDT) |
Amount |
Total (USDT) |
--
|
|
--
|