Order Book
Price (USDT) |
Amount |
Total (USDT) |
200.45 | 0.086500 | 17.338925 |
200.61 | 0.593600 | 119.082096 |
200.7 | 0.792000 | 158.954400 |
200.73 | 0.055000 | 11.040150 |
200.74 | 0.175100 | 35.149574 |
200.76 | 0.195000 | 39.148200 |
200.84 | 0.160100 | 32.154484 |
200.94 | 0.718600 | 144.395484 |
201 | 18.983700 | 3815.723700 |
201.01 | 8.327400 | 1673.890674 |
201.02 | 10.194400 | 2049.278288 |
201.03 | 0.440000 | 88.453200 |
201.06 | 0.830700 | 167.020542 |
201.16 | 0.270400 | 54.393664 |
201.27 | 0.524500 | 105.566115 |
201.31 | 0.917900 | 184.782449 |
201.33 | 0.440000 | 88.585200 |
201.35 | 0.069600 | 14.013960 |
201.47 | 0.156100 | 31.449467 |
201.56 | 0.222300 | 44.806788 |
201.58 | 0.058900 | 11.873062 |
201.6 | 7.242000 | 1459.987200 |
201.67 | 0.357800 | 72.157526 |
201.68 | 0.054500 | 10.991560 |
201.69 | 0.257200 | 51.874668 |
201.7 | 0.847500 | 170.940750 |
201.73 | 0.113100 | 22.815663 |
201.74 | 0.830700 | 167.585418 |
201.76 | 0.181600 | 36.639616 |
201.8 | 4.303700 | 868.486660 |
201.83 | 0.103600 | 20.909588 |
201.86 | 0.822200 | 165.969292 |
201.94 | 0.524500 | 105.917530 |
201.96 | 0.092800 | 18.741888 |
201.99 | 0.932800 | 188.416272 |
202.05 | 10.112000 | 2043.129600 |
202.06 | 0.680000 | 137.400800 |
202.08 | 4.486400 | 906.611712 |
202.09 | 0.540000 | 109.128600 |
202.12 | 0.760000 | 153.611200 |
202.22 | 0.175100 | 35.408722 |
202.27 | 0.524500 | 106.090615 |
202.35 | 1.010000 | 204.373500 |
202.36 | 8.917000 | 1804.444120 |
202.37 | 0.082400 | 16.675288 |
202.42 | 0.830700 | 168.150294 |
202.44 | 1.010000 | 204.464400 |
202.53 | 0.337800 | 68.414634 |
202.6 | 0.524500 | 106.263700 |
202.63 | 0.055600 | 11.266228 |
202.65 | 0.387300 | 78.486345 |
202.66 | 3.361800 | 681.302388 |
202.67 | 1.010000 | 204.696700 |
202.69 | 0.104200 | 21.120298 |
202.7 | 0.847000 | 171.686900 |
202.71 | 0.489200 | 99.165732 |
202.73 | 1.010000 | 204.757300 |
202.74 | 0.053000 | 10.745220 |
202.89 | 0.917900 | 186.232731 |
202.9 | 1.010000 | 204.929000 |
202.94 | 0.524500 | 106.442030 |
202.96 | 1.010000 | 204.989600 |
203.07 | 10.307000 | 2093.042490 |
203.11 | 0.830700 | 168.723477 |
203.2 | 0.180300 | 36.636960 |
203.27 | 0.611000 | 124.197970 |
203.28 | 48.109000 | 9779.597520 |
203.29 | 0.171300 | 34.823577 |
203.3 | 0.357800 | 72.740740 |
203.36 | 0.103200 | 20.986752 |
203.38 | 0.160100 | 32.561138 |
203.44 | 0.054500 | 11.087480 |
203.48 | 0.061300 | 12.473324 |
203.57 | 0.109400 | 22.270558 |
203.58 | 0.131400 | 26.750412 |
203.61 | 0.524500 | 106.793445 |
203.63 | 4.637400 | 944.313762 |
203.65 | 0.409200 | 83.333580 |
203.67 | 44.900000 | 9144.783000 |
203.7 | 0.967100 | 196.998270 |
203.71 | 0.116000 | 23.630360 |
203.73 | 0.253900 | 51.727047 |
203.74 | 0.092800 | 18.907072 |
203.8 | 0.056600 | 11.535080 |
203.9 | 0.113100 | 23.061090 |
203.91 | 0.069600 | 14.192136 |
203.94 | 0.524600 | 106.986924 |
203.95 | 0.097100 | 19.803545 |
204 | 0.050000 | 10.200000 |
204.05 | 0.064500 | 13.161225 |
204.1 | 14.418000 | 2942.713800 |
204.11 | 39.900000 | 8143.989000 |
204.28 | 0.524600 | 107.165288 |
204.37 | 1.673100 | 341.931447 |
204.47 | 0.917900 | 187.683013 |
204.49 | 0.830700 | 169.869843 |
204.5 | 0.735700 | 150.450650 |
204.51 | 76.567300 | 15658.778523 |
204.61 | 0.524600 | 107.338406 |
204.68 | 0.141500 | 28.962220 |
204.7 | 0.792000 | 162.122400 |
204.72 | 0.337800 | 69.154416 |
204.85 | 34.900000 | 7149.265000 |
204.94 | 30.257800 | 6201.033532 |
204.95 | 0.524600 | 107.516770 |
205.08 | 0.082400 | 16.898592 |
205.1 | 8.916000 | 1828.671600 |
205.12 | 10.113500 | 2074.481120 |
205.14 | 1.566000 | 321.249240 |
205.18 | 1.005800 | 206.370044 |
205.2 | 0.054600 | 11.203920 |
205.23 | 1.566000 | 321.390180 |
205.26 | 1.621600 | 332.849616 |
205.29 | 2.090600 | 429.179274 |
205.32 | 1.566000 | 321.531120 |
205.38 | 0.195000 | 40.049100 |
205.41 | 1.566000 | 321.672060 |
205.45 | 0.103600 | 21.284620 |
205.5 | 1.566000 | 321.813000 |
205.54 | 0.092800 | 19.074112 |
205.56 | 0.055600 | 11.429136 |
205.59 | 1.566000 | 321.953940 |
205.6 | 0.056500 | 11.616400 |
205.62 | 1.566000 | 322.000920 |
205.63 | 0.524600 | 107.873498 |
205.65 | 26.466000 | 5442.732900 |
205.68 | 1.566000 | 322.094880 |
205.7 | 0.792000 | 162.914400 |
205.71 | 1.566000 | 322.141860 |
205.75 | 1.615900 | 332.471425 |
205.78 | 1.566000 | 322.251480 |
205.86 | 1.566000 | 322.376760 |
205.88 | 0.830700 | 171.024516 |
205.89 | 1.566000 | 322.423740 |
205.95 | 1.566000 | 322.517700 |
205.97 | 0.524600 | 108.051862 |
205.98 | 1.566000 | 322.564680 |
206.02 | 1.566000 | 322.627320 |
206.04 | 3.822000 | 787.484880 |
206.05 | 1.566000 | 322.674300 |
206.08 | 1.566000 | 322.721280 |
206.1 | 8.969600 | 1848.634560 |
206.11 | 1.566000 | 322.768260 |
206.15 | 2.436200 | 502.222630 |
206.16 | 1.350300 | 278.377848 |
206.39 | 1.566000 | 323.206740 |
206.44 | 1.566000 | 323.285040 |
206.57 | 1.135000 | 234.456950 |
206.58 | 3.132000 | 647.008560 |
206.64 | 5.304000 | 1096.018560 |
206.65
|
↓
|
206.65
|
206.65 | 0.007100 | 1.467215 |
206.82 | 1.254500 | 259.455690 |
206.83 | 1.566000 | 323.895780 |
206.86 | 1.566000 | 323.942760 |
206.9 | 1.566000 | 324.005400 |
206.91 | 1.135000 | 234.842850 |
206.93 | 1.566000 | 324.052380 |
206.94 | 3.821000 | 790.717740 |
206.96 | 1.566000 | 324.099360 |
206.98 | 0.049900 | 10.328302 |
206.99 | 2.090200 | 432.650498 |
207.14 | 1.566000 | 324.381240 |
207.17 | 11.672400 | 2418.171108 |
207.26 | 1.566000 | 324.569160 |
207.28 | 0.830300 | 172.104584 |
207.32 | 1.566000 | 324.663120 |
207.33 | 0.524200 | 108.682386 |
207.47 | 1.566000 | 324.898020 |
207.5 | 1.652300 | 342.852250 |
207.57 | 0.072700 | 15.090339 |
207.59 | 1.566000 | 325.085940 |
207.63 | 0.916500 | 190.292895 |
207.65 | 1.566000 | 325.179900 |
207.67 | 0.524200 | 108.860614 |
207.68 | 1.566000 | 325.226880 |
207.7 | 0.792000 | 164.498400 |
207.71 | 1.566000 | 325.273860 |
207.73 | 16.223600 | 3370.128428 |
207.74 | 1.566000 | 325.320840 |
207.75 | 6.226500 | 1293.555375 |
207.77 | 1.566000 | 325.367820 |
207.79 | 0.082200 | 17.080338 |
207.8 | 1.566000 | 325.414800 |
207.83 | 1.566000 | 325.461780 |
207.86 | 1.566000 | 325.508760 |
207.98 | 2.396300 | 498.382474 |
208.01 | 2.090200 | 434.782502 |
208.04 | 1.566000 | 325.790640 |
208.07 | 39.816700 | 8284.660769 |
208.14 | 20.174800 | 4199.182872 |
208.2 | 5.700400 | 1186.823280 |
208.25 | 0.357100 | 74.366075 |
208.3 | 10.000000 | 2083.000000 |
208.31 | 0.112900 | 23.518199 |
208.36 | 29.442200 | 6134.576792 |
208.43 | 10.000000 | 2084.300000 |
208.44 | 0.380000 | 79.207200 |
208.47 | 0.159800 | 33.313506 |
208.56 | 1.200000 | 250.272000 |
208.57 | 0.136500 | 28.469805 |
208.63 | 0.054900 | 11.453787 |
208.69 | 0.830300 | 173.275307 |
208.7 | 1.316200 | 274.690940 |
208.71 | 0.270200 | 56.393442 |
208.72 | 4.300600 | 897.621232 |
208.73 | 0.054400 | 11.354912 |
208.77 | 1.632500 | 340.817025 |
208.78 | 7.778400 | 1623.974352 |
208.85 | 0.568700 | 118.772995 |
208.86 | 14.853100 | 3102.218466 |
208.91 | 0.086300 | 18.028933 |
208.93 | 1.632500 | 341.078225 |
208.94 | 0.132600 | 27.705444 |
208.96 | 0.387400 | 80.951104 |
208.97 | 0.983400 | 205.501098 |
208.99 | 1.632100 | 341.092579 |
209 | 4.026900 | 841.622100 |
209.02 | 0.069400 | 14.505988 |
209.04 | 0.524200 | 109.578768 |
209.05 | 0.535400 | 111.925370 |
209.07 | 19.650000 | 4108.225500 |
209.14 | 0.185600 | 38.816384 |
209.16 | 0.724700 | 151.578252 |
209.17 | 0.092600 | 19.369142 |
209.21 | 0.972800 | 203.519488 |
209.22 | 0.255200 | 53.392944 |
209.23 | 10.106400 | 2114.562072 |
209.25 | 0.242200 | 50.680350 |
209.27 | 0.261200 | 54.661324 |
209.31 | 6.293400 | 1317.271554 |
209.36 | 0.290600 | 60.840016 |
209.39 | 1.354500 | 283.618755 |
209.41 | 0.296300 | 62.048183 |
209.42 | 29.750000 | 6230.245000 |
209.43 | 24.700000 | 5172.921000 |
209.44 | 0.387100 | 81.074224 |
209.45 | 0.387500 | 81.161875 |
209.49 | 0.387500 | 81.177375 |
209.5 | 5.659400 | 1185.644300 |
209.52 | 0.387500 | 81.189000 |
209.62 | 0.174800 | 36.641576 |
209.68 | 0.387500 | 81.251000 |
209.7 | 0.792000 | 166.082400 |
209.72 | 39.850000 | 8357.342000 |
209.73 | 0.524200 | 109.940466 |
209.85 | 34.800000 | 7302.780000 |
209.87 | 0.000100 | 0.020987 |
209.9 | 0.048200 | 10.117180 |
209.93 | 0.357100 | 74.966003 |
209.96 | 0.048200 | 10.120072 |
209.98 | 44.900000 | 9428.102000 |
210 | 0.552000 | 115.920000 |
210.02 | 0.194200 | 40.785884 |
210.05 | 0.574400 | 120.652720 |
210.08 | 0.524200 | 110.123936 |
210.1 | 0.975300 | 204.910530 |
210.14 | 49.950000 | 10496.493000 |
210.17 | 22.769700 | 4785.507849 |
210.25 | 10.106400 | 2124.870600 |
210.3 | 5.895400 | 1239.802620 |
210.32 | 0.086300 | 18.150616 |
210.35 | 0.139300 | 29.301755 |
210.42 | 0.524200 | 110.302164 |
210.49 | 0.136600 | 28.752934 |
210.5 | 0.658800 | 138.677400 |
210.52 | 1.540200 | 324.242904 |
210.55 | 0.112900 | 23.771095 |
210.6 | 0.054900 | 11.561940 |
210.64 | 1.197400 | 252.220336 |
210.65 | 8.916000 | 1878.155400 |
210.7 | 0.792000 | 166.874400 |
210.77 | 0.348100 | 73.369037 |
210.78 | 0.916500 | 193.179870 |
210.82 | 0.830300 | 175.043846 |
210.96 | 0.055300 | 11.666088 |
211 | 0.500000 | 105.500000 |
211.01 | 0.414200 | 87.400342 |
211.02 | 4.449500 | 938.933490 |
211.11 | 0.174800 | 36.902028 |
211.12 | 0.670000 | 141.450400 |
211.21 | 0.236800 | 50.014528 |
211.22 | 0.193100 | 40.786582 |
211.25 | 0.580200 | 122.567250 |
211.28 | 11.303800 | 2388.266864 |
211.3 | 0.059400 | 12.551220 |
211.32 | 0.052100 | 11.009772 |
211.34 | 0.055400 | 11.708236 |
211.4 | 0.255800 | 54.076120 |
211.41 | 0.337200 | 71.287452 |
211.45 | 0.097000 | 20.510650 |
211.47 | 0.524200 | 110.852574 |
211.49 | 0.056300 | 11.906887 |
211.53 | 0.830300 | 175.633359 |
211.55 | 0.072800 | 15.400840 |
211.57 | 0.069400 | 14.682958 |
211.63 | 0.357100 | 75.573073 |
211.69 | 0.890000 | 188.404100 |
211.7 | 0.612444 | 129.654459 |
211.73 | 0.086300 | 18.272299 |
211.78 | 0.205000 | 43.414900 |
0100001000255075100
0100001000255075100
Tokenler
|
Fiyat
|
Degisiklik
|
ETH/BTC
|
0.00020255
|
-2.58%
|
KCS/BTC
|
0.00013192
|
+5.6%
|
ETH/BTC
|
0.00020255
|
-2.58%
|
KCS/BTC
|
0.00013192
|
+5.6%
|
Time |
Type |
Price |
Quantity |
Total |
02-19 19:48:11 | Sell | 206.64 | 0.12400000 | 25.62335900 |
No Data |
Market |
Time |
Type |
Price |
Stop |
Qty |
Dealt |
Total |
Option |
Time |
Type |
Price |
Qty |
Total |
XMR / USDT
206.61
-0.019%
USDT 206.65
Tokenler
|
Fiyat
|
Degisiklik
|
ETH/BTC
|
0.00020255
|
-2.58%
|
KCS/BTC
|
0.00013192
|
+5.6%
|
ETH/BTC
|
0.00020255
|
-2.58%
|
KCS/BTC
|
0.00013192
|
+5.6%
|
Time |
Type |
Price |
Quantity |
Total |
No Data |
Market |
Time |
Type |
Price |
Stop |
Qty |
Dealt |
Total |
Option |
Time |
Type |
Price |
Qty |
Total |
Order Book
Price (USDT) |
Amount |
Total (USDT) |
--
|
|
--
|