Order Book
Price (USDT) |
Amount |
Total (USDT) |
205.45 | 0.103600 | 21.284620 |
205.46 | 0.073700 | 15.142402 |
205.54 | 0.092800 | 19.074112 |
205.56 | 0.055500 | 11.408580 |
205.6 | 0.154400 | 31.744640 |
205.62 | 0.108200 | 22.248084 |
205.63 | 0.524500 | 107.852935 |
205.65 | 0.057700 | 11.866005 |
205.68 | 0.169800 | 34.924464 |
205.7 | 0.792000 | 162.914400 |
205.88 | 0.830700 | 171.024516 |
205.91 | 0.369100 | 76.001381 |
205.93 | 0.160100 | 32.969393 |
205.95 | 0.578200 | 119.080290 |
205.96 | 0.340000 | 70.026400 |
205.97 | 0.524500 | 108.031265 |
205.98 | 0.440000 | 90.631200 |
206 | 0.798700 | 164.532200 |
206.01 | 2.520000 | 519.145200 |
206.04 | 2.520000 | 519.220800 |
206.05 | 0.917900 | 189.133295 |
206.06 | 0.502600 | 103.565756 |
206.09 | 0.199600 | 41.135564 |
206.12 | 0.435400 | 89.744648 |
206.15 | 10.112000 | 2084.588800 |
206.16 | 2.520000 | 519.523200 |
206.18 | 1.994000 | 411.122920 |
206.19 | 0.470000 | 96.909300 |
206.21 | 1.010000 | 208.272100 |
206.25 | 0.470000 | 96.937500 |
206.27 | 0.470000 | 96.946900 |
206.31 | 0.524500 | 108.209595 |
206.32 | 0.470000 | 96.970400 |
206.34 | 0.350000 | 72.219000 |
206.36 | 0.350000 | 72.226000 |
206.41 | 4.304500 | 888.491845 |
206.42 | 1.360000 | 280.731200 |
206.46 | 0.069600 | 14.369616 |
206.52 | 0.890000 | 183.802800 |
206.58 | 0.830700 | 171.606006 |
206.59 | 0.427800 | 88.379202 |
206.6 | 0.890000 | 183.874000 |
206.62 | 0.470000 | 97.111400 |
206.65 | 0.579500 | 119.753675 |
206.66 | 0.175100 | 36.186166 |
206.67 | 0.140000 | 28.933800 |
206.7 | 0.792000 | 163.706400 |
206.71 | 1.360000 | 281.125600 |
206.73 | 0.052500 | 10.853325 |
206.74 | 0.470000 | 97.167800 |
206.76 | 0.072800 | 15.052128 |
206.79 | 9.141000 | 1890.267390 |
206.81 | 0.130000 | 26.885300 |
206.9 | 0.470000 | 97.243000 |
206.92 | 0.890000 | 184.158800 |
206.93 | 0.337800 | 69.900954 |
206.95 | 0.470000 | 97.266500 |
206.97 | 0.054500 | 11.279865 |
206.98 | 0.470000 | 97.280600 |
206.99 | 0.524500 | 108.566255 |
207 | 4.435100 | 918.065700 |
207.01 | 1.180000 | 244.271800 |
207.1 | 0.145200 | 30.070920 |
207.12 | 0.350000 | 72.492000 |
207.14 | 47.210400 | 9779.162256 |
207.16 | 0.890000 | 184.372400 |
207.17 | 10.847700 | 2247.318009 |
207.18 | 2.370000 | 491.016600 |
207.19 | 0.089000 | 18.439910 |
207.21 | 1.010000 | 209.282100 |
207.28 | 0.830700 | 172.187496 |
207.29 | 1.583600 | 328.264444 |
207.31 | 0.205400 | 42.581474 |
207.33 | 0.524500 | 108.744585 |
207.34 | 0.470000 | 97.449800 |
207.35 | 0.092800 | 19.242080 |
207.38 | 0.470000 | 97.468600 |
207.41 | 0.056400 | 11.697924 |
207.44 | 1.010000 | 209.514400 |
207.48 | 0.055500 | 11.515140 |
207.5 | 0.086500 | 17.948750 |
207.53 | 0.051300 | 10.646289 |
207.63 | 0.917900 | 190.583577 |
207.67 | 0.524500 | 108.922915 |
207.69 | 0.195000 | 40.499550 |
207.7 | 0.889100 | 184.666070 |
207.71 | 1.480000 | 307.410800 |
207.73 | 44.900000 | 9327.077000 |
207.74 | 0.087600 | 18.198024 |
207.76 | 0.113200 | 23.518432 |
207.89 | 0.055600 | 11.558684 |
207.95 | 0.080700 | 16.781565 |
207.98 | 0.882200 | 183.479956 |
208 | 0.194500 | 40.456000 |
208.01 | 0.524500 | 109.101245 |
208.03 | 0.385500 | 80.195565 |
208.06 | 0.082700 | 17.206562 |
208.08 | 0.199200 | 41.449536 |
208.09 | 4.187300 | 871.335257 |
208.12 | 39.900000 | 8303.988000 |
208.14 | 0.175100 | 36.445314 |
208.2 | 10.112000 | 2105.318400 |
208.25 | 0.357800 | 74.511850 |
208.27 | 1.329300 | 276.853311 |
208.31 | 0.113100 | 23.559861 |
208.36 | 0.524500 | 109.284820 |
208.42 | 0.072500 | 15.110450 |
208.47 | 0.160100 | 33.376047 |
208.5 | 4.029200 | 840.088200 |
208.58 | 30.355300 | 6331.508474 |
208.63 | 0.055000 | 11.474650 |
208.69 | 0.830700 | 173.358783 |
208.7 | 2.963500 | 618.482450 |
208.73 | 1.701500 | 355.154095 |
208.81 | 1.647000 | 343.910070 |
208.85 | 0.051100 | 10.672235 |
208.87 | 1.647000 | 344.008890 |
208.9 | 0.216700 | 45.268630 |
208.91 | 0.086500 | 18.070715 |
208.99 | 1.647000 | 344.206530 |
209 | 4.029200 | 842.102800 |
209.02 | 1.647000 | 344.255940 |
209.04 | 0.524500 | 109.641480 |
209.05 | 1.647000 | 344.305350 |
209.2 | 1.705200 | 356.727840 |
209.21 | 0.917900 | 192.033859 |
209.23 | 11.759000 | 2460.335570 |
209.26 | 1.698400 | 355.407184 |
209.29 | 10.788000 | 2257.820520 |
209.39 | 1.589600 | 332.846344 |
209.41 | 1.647000 | 344.898270 |
209.7 | 0.792000 | 166.082400 |
209.71 | 1.647000 | 345.392370 |
209.73 | 0.115800 | 24.286734 |
209.76 | 1.647000 | 345.474720 |
209.8 | 0.071800 | 15.063640 |
209.85 | 8.723600 | 1830.647460 |
210 | 2.845500 | 597.555000 |
210.06 | 1.647000 | 345.968820 |
210.08 | 0.524500 | 110.186960 |
210.09 | 1.647000 | 346.018230 |
210.1 | 0.830700 | 174.530070 |
210.11 | 4.664100 | 979.974051 |
210.2 | 1.647000 | 346.199400 |
210.42 | 0.524600 | 110.386332 |
210.53 | 1.647000 | 346.742910 |
210.57 | 3.918000 | 825.013260 |
210.67 | 1.647000 | 346.973490 |
210.89 | 0.921000 | 194.229690 |
210.9 | 0.684400 | 144.339960 |
210.9
|
↓
|
210.9
|
210.91 | 1.647000 | 347.368770 |
210.99 | 0.594400 | 125.412456 |
211 | 1.795600 | 378.871600 |
211.01 | 0.103400 | 21.818434 |
211.02 | 4.449500 | 938.933490 |
211.05 | 0.088800 | 18.741240 |
211.1 | 1.647000 | 347.681700 |
211.11 | 0.174800 | 36.902028 |
211.12 | 0.524200 | 110.669104 |
211.14 | 1.647000 | 347.747580 |
211.17 | 0.920000 | 194.276400 |
211.2 | 1.647000 | 347.846400 |
211.22 | 0.193100 | 40.786582 |
211.26 | 1.783400 | 376.761084 |
211.27 | 0.083700 | 17.683299 |
211.28 | 11.303800 | 2388.266864 |
211.32 | 1.647000 | 348.044040 |
211.34 | 0.055400 | 11.708236 |
211.35 | 1.781800 | 376.583430 |
211.38 | 1.647000 | 348.142860 |
211.4 | 3.918000 | 828.265200 |
211.41 | 1.984200 | 419.479722 |
211.44 | 1.647000 | 348.241680 |
211.45 | 1.790000 | 378.495500 |
211.46 | 4.020000 | 850.069200 |
211.47 | 2.171200 | 459.143664 |
211.49 | 7.580000 | 1603.094200 |
211.5 | 1.977000 | 418.135500 |
211.53 | 2.477300 | 524.023269 |
211.56 | 1.647000 | 348.439320 |
211.57 | 71.914800 | 15215.014236 |
211.58 | 4.200000 | 888.636000 |
211.59 | 6.568000 | 1389.723120 |
211.61 | 0.170000 | 35.973700 |
211.62 | 1.647000 | 348.538140 |
211.63 | 0.357100 | 75.573073 |
211.68 | 1.647000 | 348.636960 |
211.7 | 0.792000 | 167.666400 |
211.71 | 1.647000 | 348.686370 |
211.73 | 0.086300 | 18.272299 |
211.74 | 1.647000 | 348.735780 |
211.75 | 30.000000 | 6352.500000 |
211.8 | 19.490200 | 4128.024360 |
211.82 | 0.524200 | 111.036044 |
211.85 | 25.000000 | 5296.250000 |
211.87 | 15.000000 | 3178.050000 |
211.89 | 1.647000 | 348.982830 |
211.92 | 2.844400 | 602.785248 |
211.94 | 20.000000 | 4238.800000 |
211.95 | 1.647000 | 349.081650 |
211.97 | 1.100000 | 233.167000 |
212.07 | 1.647000 | 349.279290 |
212.08 | 0.380000 | 80.590400 |
212.1 | 1.647000 | 349.328700 |
212.17 | 10.524200 | 2232.919514 |
212.19 | 10.000000 | 2121.900000 |
212.22 | 1.647000 | 349.526340 |
212.25 | 10.054500 | 2134.067625 |
212.3 | 10.301100 | 2186.923530 |
212.31 | 10.000000 | 2123.100000 |
212.35 | 1.443800 | 306.590930 |
212.36 | 0.916500 | 194.627940 |
212.4 | 0.083800 | 17.799120 |
212.44 | 0.192000 | 40.788480 |
212.51 | 0.524200 | 111.397742 |
212.53 | 0.054100 | 11.497873 |
212.54 | 4.726300 | 1004.527802 |
212.55 | 0.145400 | 30.904770 |
212.56 | 1.197400 | 254.519344 |
212.58 | 0.054900 | 11.670642 |
212.59 | 0.174800 | 37.160732 |
212.62 | 0.734500 | 156.169390 |
212.68 | 9.142000 | 1944.320560 |
212.7 | 0.792000 | 168.458400 |
212.72 | 14.600000 | 3105.712000 |
212.77 | 0.053000 | 11.276810 |
212.81 | 0.196700 | 41.859727 |
212.82 | 0.125600 | 26.730192 |
212.83 | 0.056300 | 11.982329 |
212.87 | 0.524200 | 111.586454 |
212.88 | 0.092600 | 19.712688 |
212.89 | 0.103400 | 22.012826 |
212.93 | 19.650000 | 4184.074500 |
212.95 | 0.064700 | 13.777865 |
212.96 | 0.270000 | 57.499200 |
212.97 | 0.782200 | 166.585134 |
212.98 | 0.088800 | 18.912624 |
212.99 | 0.160000 | 34.078400 |
213 | 8.823100 | 1879.320300 |
213.03 | 0.270000 | 57.518100 |
213.1 | 0.572500 | 121.999750 |
213.15 | 0.362600 | 77.288190 |
213.2 | 1.197400 | 255.285680 |
213.22 | 0.524200 | 111.769924 |
213.23 | 0.083800 | 17.868674 |
213.24 | 0.053700 | 11.450988 |
213.25 | 24.700000 | 5267.275000 |
213.26 | 0.055400 | 11.814604 |
213.33 | 14.764100 | 3149.625453 |
213.34 | 1.474300 | 314.527162 |
213.35 | 29.750000 | 6347.162500 |
213.39 | 0.058600 | 12.504654 |
213.5 | 0.323100 | 68.981850 |
213.51 | 34.800000 | 7430.148000 |
213.52 | 0.818200 | 174.702064 |
213.54 | 0.190800 | 40.743432 |
213.55 | 0.159800 | 34.125290 |
213.57 | 0.524200 | 111.953394 |
213.64 | 0.083800 | 17.903032 |
213.66 | 0.190900 | 40.787694 |
213.68 | 0.130300 | 27.842504 |
213.69 | 1.167500 | 249.483075 |
213.7 | 0.792000 | 169.250400 |
213.76 | 0.115800 | 24.753408 |
213.78 | 30.084000 | 6431.357520 |
213.83 | 2.400000 | 513.192000 |
213.84 | 1.197400 | 256.052016 |
213.9 | 1.443800 | 308.828820 |
213.92 | 0.524200 | 112.136864 |
213.94 | 0.916500 | 196.076010 |
214 | 0.823100 | 176.143400 |
214.01 | 4.785300 | 1024.102053 |
214.02 | 0.054400 | 11.642688 |
214.05 | 0.083800 | 17.937390 |
214.06 | 2.505400 | 536.305924 |
214.07 | 0.174800 | 37.419436 |
214.1 | 19.900000 | 4260.590000 |
214.13 | 0.069400 | 14.860622 |
214.2 | 10.005700 | 2143.220940 |
214.27 | 0.524200 | 112.320334 |
214.35 | 10.106400 | 2166.306840 |
214.42 | 23.149100 | 4963.630022 |
214.46 | 0.083800 | 17.971748 |
214.48 | 1.197400 | 256.818352 |
214.5 | 0.323100 | 69.304950 |
214.51 | 0.051300 | 11.004363 |
214.55 | 0.054900 | 11.778795 |
214.61 | 0.194700 | 41.784567 |
214.63 | 0.580500 | 124.592715 |
214.65 | 0.055000 | 11.805750 |
214.7 | 0.792000 | 170.042400 |
214.75 | 0.092600 | 19.885850 |
214.79 | 0.103400 | 22.209286 |
214.88 | 0.144200 | 30.985696 |
214.89 | 0.189800 | 40.786122 |
214.9 | 0.088800 | 19.083120 |
214.98 | 0.524200 | 112.692516 |
215 | 92.468100 | 19880.641500 |
215.02 | 0.068600 | 14.750372 |
215.05 | 0.357100 | 76.794355 |
0100001000255075100
0100001000255075100
Tokenler
|
Fiyat
|
Degisiklik
|
ETH/BTC
|
0.00020255
|
-2.58%
|
KCS/BTC
|
0.00013192
|
+5.6%
|
ETH/BTC
|
0.00020255
|
-2.58%
|
KCS/BTC
|
0.00013192
|
+5.6%
|
Time |
Type |
Price |
Quantity |
Total |
02-18 06:07:45 | Sell | 210.9 | 0.02250000 | 4.74524900 |
No Data |
Market |
Time |
Type |
Price |
Stop |
Qty |
Dealt |
Total |
Option |
Time |
Type |
Price |
Qty |
Total |
XMR / USDT
209.94
-0.457%
USDT 210.9
Tokenler
|
Fiyat
|
Degisiklik
|
ETH/BTC
|
0.00020255
|
-2.58%
|
KCS/BTC
|
0.00013192
|
+5.6%
|
ETH/BTC
|
0.00020255
|
-2.58%
|
KCS/BTC
|
0.00013192
|
+5.6%
|
Time |
Type |
Price |
Quantity |
Total |
No Data |
Market |
Time |
Type |
Price |
Stop |
Qty |
Dealt |
Total |
Option |
Time |
Type |
Price |
Qty |
Total |
Order Book
Price (USDT) |
Amount |
Total (USDT) |
--
|
|
--
|