Order Book
Price (USDT) |
Amount |
Total (USDT) |
204.83 | 0.121100 | 24.804913 |
204.92 | 0.081300 | 16.659996 |
204.94 | 0.576200 | 118.086428 |
204.95 | 0.524500 | 107.496275 |
205 | 0.500000 | 102.500000 |
205.12 | 10.112000 | 2074.173440 |
205.18 | 1.005800 | 206.370044 |
205.2 | 0.054500 | 11.183400 |
205.26 | 0.144600 | 29.680596 |
205.29 | 0.632100 | 129.763809 |
205.38 | 0.195000 | 40.049100 |
205.45 | 0.103600 | 21.284620 |
205.46 | 0.073700 | 15.142402 |
205.53 | 0.057800 | 11.879634 |
205.54 | 0.092800 | 19.074112 |
205.56 | 0.055500 | 11.408580 |
205.6 | 0.056400 | 11.595840 |
205.62 | 0.108200 | 22.248084 |
205.63 | 0.524500 | 107.852935 |
205.68 | 0.169800 | 34.924464 |
205.7 | 0.792000 | 162.914400 |
205.79 | 0.056700 | 11.668293 |
205.88 | 0.830700 | 171.024516 |
205.91 | 0.049100 | 10.110181 |
205.93 | 0.160100 | 32.969393 |
205.95 | 0.578200 | 119.080290 |
205.97 | 0.524500 | 108.031265 |
206 | 0.798700 | 164.532200 |
206.05 | 0.917900 | 189.133295 |
206.09 | 0.199600 | 41.135564 |
206.12 | 0.435400 | 89.744648 |
206.15 | 10.112000 | 2084.588800 |
206.18 | 1.994000 | 411.122920 |
206.21 | 2.976100 | 613.701581 |
206.31 | 0.524500 | 108.209595 |
206.41 | 4.304500 | 888.491845 |
206.46 | 0.069600 | 14.369616 |
206.58 | 0.830700 | 171.606006 |
206.59 | 0.357800 | 73.917902 |
206.64 | 0.054600 | 11.282544 |
206.65 | 0.579500 | 119.753675 |
206.66 | 0.175100 | 36.186166 |
206.7 | 0.792000 | 163.706400 |
206.73 | 0.052500 | 10.853325 |
206.89 | 8.744000 | 1809.046160 |
206.93 | 0.337800 | 69.900954 |
206.95 | 0.270000 | 55.876500 |
206.97 | 0.054500 | 11.279865 |
206.99 | 0.524500 | 108.566255 |
207 | 3.425100 | 708.995700 |
207.01 | 2.810000 | 581.698100 |
207.07 | 0.215400 | 44.602878 |
207.08 | 0.900000 | 186.372000 |
207.1 | 0.145200 | 30.070920 |
207.13 | 47.212600 | 9779.145838 |
207.15 | 0.470000 | 97.360500 |
207.17 | 10.847700 | 2247.318009 |
207.18 | 0.470000 | 97.374600 |
207.19 | 0.089000 | 18.439910 |
207.28 | 0.830700 | 172.187496 |
207.29 | 0.213600 | 44.277144 |
207.31 | 0.205400 | 42.581474 |
207.33 | 0.524500 | 108.744585 |
207.35 | 0.092800 | 19.242080 |
207.41 | 0.056400 | 11.697924 |
207.48 | 0.055500 | 11.515140 |
207.49 | 0.059100 | 12.262659 |
207.5 | 0.086500 | 17.948750 |
207.52 | 0.890000 | 184.692800 |
207.55 | 44.900000 | 9318.995000 |
207.56 | 0.890000 | 184.728400 |
207.61 | 0.890000 | 184.772900 |
207.63 | 0.917900 | 190.583577 |
207.67 | 0.524500 | 108.922915 |
207.69 | 0.195000 | 40.499550 |
207.7 | 0.889100 | 184.666070 |
207.71 | 1.010000 | 209.787100 |
207.74 | 0.087600 | 18.198024 |
207.76 | 0.113200 | 23.518432 |
207.84 | 0.071100 | 14.777424 |
207.89 | 0.055600 | 11.558684 |
207.95 | 0.080700 | 16.781565 |
207.98 | 0.882200 | 183.479956 |
208 | 0.194500 | 40.456000 |
208.01 | 0.524500 | 109.101245 |
208.03 | 0.385500 | 80.195565 |
208.06 | 0.082700 | 17.206562 |
208.08 | 0.199200 | 41.449536 |
208.14 | 0.175100 | 36.445314 |
208.18 | 0.066500 | 13.843970 |
208.2 | 10.112000 | 2105.318400 |
208.25 | 0.357800 | 74.511850 |
208.27 | 1.329300 | 276.853311 |
208.29 | 1.984100 | 413.268189 |
208.31 | 0.113100 | 23.559861 |
208.36 | 0.524500 | 109.284820 |
208.4 | 39.900000 | 8315.160000 |
208.41 | 4.180900 | 871.341369 |
208.47 | 0.160100 | 33.376047 |
208.5 | 4.029200 | 840.088200 |
208.6 | 30.352500 | 6331.531500 |
208.63 | 0.055000 | 11.474650 |
208.69 | 0.830700 | 173.358783 |
208.7 | 1.316500 | 274.753550 |
208.72 | 4.304500 | 898.435240 |
208.73 | 0.054500 | 11.375785 |
208.85 | 0.051100 | 10.672235 |
208.91 | 0.086500 | 18.070715 |
209 | 4.029200 | 842.102800 |
209.02 | 0.069600 | 14.547792 |
209.04 | 0.524500 | 109.641480 |
209.12 | 0.089000 | 18.611680 |
209.14 | 0.103600 | 21.666904 |
209.16 | 0.337800 | 70.654248 |
209.17 | 0.092800 | 19.410976 |
209.19 | 0.409600 | 85.684224 |
209.21 | 0.974300 | 203.833303 |
209.23 | 10.112000 | 2115.733760 |
209.26 | 1.718000 | 359.508680 |
209.29 | 1.647000 | 344.700630 |
209.39 | 1.355200 | 283.765328 |
209.41 | 1.702500 | 356.520525 |
209.43 | 8.740000 | 1830.418200 |
209.44 | 1.647000 | 344.947680 |
209.54 | 0.234200 | 49.074268 |
209.62 | 1.822100 | 381.948602 |
209.68 | 1.647000 | 345.342960 |
209.7 | 0.792000 | 166.082400 |
209.71 | 1.647000 | 345.392370 |
209.73 | 0.524600 | 110.024358 |
209.74 | 1.647000 | 345.441780 |
209.87 | 8.722800 | 1830.654036 |
209.88 | 1.647000 | 345.672360 |
210 | 2.845500 | 597.555000 |
210.06 | 1.647000 | 345.968820 |
210.08 | 0.524600 | 110.207968 |
210.09 | 1.647000 | 346.018230 |
210.1 | 0.830700 | 174.530070 |
210.11 | 3.389200 | 712.104812 |
210.2 | 0.284900 | 59.885980 |
210.28 | 1.647000 | 346.331160 |
210.34 | 0.071800 | 15.102412 |
210.42 | 0.524600 | 110.386332 |
210.46 | 1.647000 | 346.627620 |
210.48 | 3.751000 | 789.510480 |
210.52 | 1.647000 | 346.726440 |
210.72 | 1.647000 | 347.055840 |
210.73 | 5.040400 | 1062.163492 |
210.75 | 1.647000 | 347.105250 |
210.94 | 0.969000 | 204.400860 |
211.01
|
↓
|
211.01
|
210.99 | 1.647000 | 347.500530 |
211 | 0.594400 | 125.418400 |
211.01 | 1.647000 | 347.533470 |
211.04 | 1.647000 | 347.582880 |
211.06 | 0.126800 | 26.762408 |
211.11 | 1.647000 | 347.698170 |
211.12 | 0.524200 | 110.669104 |
211.14 | 1.647000 | 347.747580 |
211.26 | 1.317900 | 278.419554 |
211.27 | 1.647000 | 347.961690 |
211.28 | 12.268800 | 2592.152064 |
211.46 | 1.647000 | 348.274620 |
211.47 | 0.524200 | 110.852574 |
211.52 | 1.647000 | 348.373440 |
211.53 | 0.830300 | 175.633359 |
211.58 | 1.647000 | 348.472260 |
211.6 | 3.748000 | 793.076800 |
211.61 | 1.647000 | 348.521670 |
211.63 | 5.037100 | 1066.001473 |
211.64 | 2.147000 | 454.391080 |
211.67 | 1.647000 | 348.620490 |
211.69 | 4.082900 | 864.309101 |
211.7 | 2.259444 | 478.324359 |
211.73 | 1.733300 | 366.991609 |
211.79 | 1.647000 | 348.818130 |
211.82 | 20.014400 | 4239.450208 |
211.89 | 71.845400 | 15223.321806 |
211.9 | 0.320000 | 67.808000 |
211.91 | 1.647000 | 349.015770 |
211.92 | 1.197400 | 253.753008 |
211.94 | 1.647000 | 349.065180 |
211.95 | 20.000000 | 4239.000000 |
211.97 | 1.647000 | 349.114590 |
212.03 | 26.647000 | 5649.963410 |
212.05 | 30.000000 | 6361.500000 |
212.12 | 1.647000 | 349.361640 |
212.15 | 2.747000 | 582.776050 |
212.17 | 0.524200 | 111.219514 |
212.18 | 1.647000 | 349.460460 |
212.2 | 15.000000 | 3183.000000 |
212.25 | 0.054500 | 11.567625 |
212.27 | 1.647000 | 349.608690 |
212.3 | 11.948100 | 2536.581630 |
212.35 | 1.443800 | 306.590930 |
212.36 | 2.563500 | 544.384860 |
212.37 | 10.000000 | 2123.700000 |
212.39 | 1.647000 | 349.806330 |
212.4 | 10.083800 | 2141.799120 |
212.42 | 1.647000 | 349.855740 |
212.44 | 0.242600 | 51.537944 |
212.48 | 2.027000 | 430.696960 |
212.51 | 1.844600 | 391.995946 |
212.53 | 10.054100 | 2136.797873 |
212.54 | 4.726300 | 1004.527802 |
212.55 | 0.145400 | 30.904770 |
212.56 | 1.197400 | 254.519344 |
212.57 | 10.000000 | 2125.700000 |
212.58 | 0.054900 | 11.670642 |
212.59 | 0.174800 | 37.160732 |
212.6 | 8.750000 | 1860.250000 |
212.62 | 0.734500 | 156.169390 |
212.7 | 0.792000 | 168.458400 |
212.77 | 0.053000 | 11.276810 |
212.81 | 0.196700 | 41.859727 |
212.82 | 0.125600 | 26.730192 |
212.83 | 0.056300 | 11.982329 |
212.87 | 0.524200 | 111.586454 |
212.88 | 0.092600 | 19.712688 |
212.89 | 0.103400 | 22.012826 |
212.95 | 0.064700 | 13.777865 |
212.96 | 16.199600 | 3449.866816 |
212.97 | 0.782200 | 166.585134 |
212.98 | 0.088800 | 18.912624 |
212.99 | 0.379700 | 80.872303 |
213 | 8.823100 | 1879.320300 |
213.04 | 19.650000 | 4186.236000 |
213.05 | 0.270000 | 57.523500 |
213.09 | 0.649700 | 138.444573 |
213.1 | 1.331900 | 283.827890 |
213.12 | 0.963300 | 205.298496 |
213.15 | 0.362600 | 77.288190 |
213.2 | 2.797000 | 596.320400 |
213.22 | 0.524200 | 111.769924 |
213.23 | 0.083800 | 17.868674 |
213.24 | 0.433400 | 92.418216 |
213.26 | 0.435100 | 92.789426 |
213.27 | 0.379700 | 80.978619 |
213.32 | 1.599800 | 341.269336 |
213.33 | 14.764100 | 3149.625453 |
213.34 | 1.474300 | 314.527162 |
213.37 | 0.379700 | 81.016589 |
213.39 | 0.058600 | 12.504654 |
213.45 | 1.979300 | 422.481585 |
213.46 | 29.750000 | 6350.435000 |
213.48 | 24.700000 | 5272.956000 |
213.5 | 0.323100 | 68.981850 |
213.52 | 0.818200 | 174.702064 |
213.54 | 0.190800 | 40.743432 |
213.55 | 0.159800 | 34.125290 |
213.57 | 0.524200 | 111.953394 |
213.64 | 0.083800 | 17.903032 |
213.66 | 0.190900 | 40.787694 |
213.68 | 0.130300 | 27.842504 |
213.69 | 1.404800 | 300.191712 |
213.7 | 0.792000 | 169.250400 |
213.76 | 0.115800 | 24.753408 |
213.78 | 0.234000 | 50.024520 |
213.84 | 1.197400 | 256.052016 |
213.87 | 34.800000 | 7442.676000 |
213.9 | 1.443800 | 308.828820 |
213.92 | 0.524200 | 112.136864 |
213.94 | 0.916500 | 196.076010 |
214 | 0.823100 | 176.143400 |
214.02 | 0.054400 | 11.642688 |
214.05 | 0.083800 | 17.937390 |
214.07 | 0.174800 | 37.419436 |
214.08 | 29.850000 | 6390.288000 |
214.13 | 0.069400 | 14.860622 |
214.19 | 1.220000 | 261.311800 |
214.2 | 0.055700 | 11.930940 |
214.26 | 3.128700 | 670.355262 |
214.27 | 0.524200 | 112.320334 |
214.32 | 4.326000 | 927.148320 |
214.33 | 19.900000 | 4265.167000 |
214.35 | 10.106400 | 2166.306840 |
214.42 | 0.830300 | 178.032926 |
214.45 | 1.591800 | 341.361510 |
214.46 | 0.083800 | 17.971748 |
214.48 | 1.197400 | 256.818352 |
214.5 | 0.323100 | 69.304950 |
214.51 | 0.051300 | 11.004363 |
214.53 | 9.950000 | 2134.573500 |
214.55 | 0.054900 | 11.778795 |
214.61 | 0.194700 | 41.784567 |
214.63 | 0.580500 | 124.592715 |
214.65 | 0.055000 | 11.805750 |
214.7 | 0.792000 | 170.042400 |
214.75 | 0.092600 | 19.885850 |
214.79 | 0.103400 | 22.209286 |
214.85 | 22.320800 | 4795.623880 |
214.88 | 0.144200 | 30.985696 |
214.89 | 0.189800 | 40.786122 |
214.9 | 0.088800 | 19.083120 |
214.98 | 0.524200 | 112.692516 |
215 | 92.468100 | 19880.641500 |
215.02 | 0.068600 | 14.750372 |
215.05 | 0.357100 | 76.794355 |
215.1 | 0.112900 | 24.284790 |
215.12 | 1.197400 | 257.584688 |
215.14 | 9.577300 | 2060.460322 |
0100001000255075100
0100001000255075100
Tokenler
|
Fiyat
|
Degisiklik
|
ETH/BTC
|
0.00020255
|
-2.58%
|
KCS/BTC
|
0.00013192
|
+5.6%
|
ETH/BTC
|
0.00020255
|
-2.58%
|
KCS/BTC
|
0.00013192
|
+5.6%
|
Time |
Type |
Price |
Quantity |
Total |
02-18 10:11:01 | Sell | 211.01 | 0.20200000 | 42.62401900 |
No Data |
Market |
Time |
Type |
Price |
Stop |
Qty |
Dealt |
Total |
Option |
Time |
Type |
Price |
Qty |
Total |
XMR / USDT
209.55
-0.697%
USDT 211.01
Tokenler
|
Fiyat
|
Degisiklik
|
ETH/BTC
|
0.00020255
|
-2.58%
|
KCS/BTC
|
0.00013192
|
+5.6%
|
ETH/BTC
|
0.00020255
|
-2.58%
|
KCS/BTC
|
0.00013192
|
+5.6%
|
Time |
Type |
Price |
Quantity |
Total |
No Data |
Market |
Time |
Type |
Price |
Stop |
Qty |
Dealt |
Total |
Option |
Time |
Type |
Price |
Qty |
Total |
Order Book
Price (USDT) |
Amount |
Total (USDT) |
--
|
|
--
|